SN Case Consular Status Refused221g
1 2023AS140 KDU Refused221g 1
2 2023AS189 KDU Refused221g 2
3 2023AS235 KDU Refused221g 1
4 2023AS278 KDU Refused221g 1
5 2023AS315 KDU Refused221g 2
6 2023AS608 KDU Refused221g 1
7 2023AS683 KDU Refused221g 1
8 2023AS676 KDU Refused 1
9 2023AS763 KDU Refused221g 1
10 2023AS783 KDU Refused221g 3
11 2023AS968 KDU Refused221g 1
12 2023AS1647 KDU Refused221g 2
Total: 17
refused chai k vayera vako ho?
ReplyDeleteconsular lai doubt lagera.
Deletekasto kura ma doubt vayera refuse hunxa??
Delete