SN Case No. Cons status Ready Refused P-AP
1 2022AS15 KDU Refused 1 2 1
2 2022AS45 KDU Refused 0 1 0
3 2022AS63 KDU Refused 2 1 0
4 2022AS101 KDU Refused 0 1 0
5 2022AS166 KDU Refused 0 1 1
6 2022AS640 KDU Refused 0 1 0
7 2022AS715 KDU Refused 1 1 1
8 2022AS790 KDU Refused 1 1 1
9 2022AS793 KDU Refused 1 1 1
10 2022AS873 KDU Refused 1 1 1
11 2022AS1169 KDU Refused 0 1 1
12 2022AS1268 KDU Refused 0 5 1
13 2022AS1292 KDU Refused 0 1 1
14 2022AS1457 KDU Refused 1 1 1
15 2022AS1664 KDU Refused 0 2 0
SN Case No. Cons status Ready Refused P-AP
16 2022AS1755 KDU Refused 0 1 0
17 2022AS2087 KDU Refused 0 1 0
18 2022AS2099 KDU Refused 0 1 0
19 2022AS2185 KDU Refused 1 1 0
20 2022AS2197 KDU Refused 0 2 1
21 2022AS2301 KDU Refused 0 3 0
22 2022AS2340 KDU Refused 2 1 1
23 2022AS2387 KDU Refused 1 1 1
24 2022AS2472 KDU Refused 0 1 0
25 2022AS2546 KDU Refused 1 2 1
26 2022AS2777 KDU Refused 0 1 0
27 2022AS2815 KDU Refused 0 1 0
28 2022AS2850 KDU Refused 1 1 1
29 2022AS2865 KDU Refused 1 1 0
30 2022AS2887 KDU Refused 0 1 1
SN Case No. Cons status Ready Refused P-AP
31 2022AS3010 KDU Refused 2 1 1
32 2022AS3260 KDU Refused 0 1 0
33 2022AS3308 KDU Refused 0 4 1
34 2022AS3459 KDU Refused 0 2 1
35 2022AS3460 KDU Refused 0 1 0
36 2022AS3471 KDU Refused 0 2 1
37 2022AS3584 KDU Refused 1 1 1
38 2022AS3797 KDU Refused 2 1 0
39 2022AS3908 KDU Refused 0 1 1
40 2022AS3922 KDU Refused 2 1 1
41 2022AS3950 KDU Refused 2 1 0
42 2022AS4026 KDU Refused 0 1 0
43 2022AS4158 KDU Refused 0 1 0
44 2022AS4277 KDU Refused 1 1 0
45 2022AS4427 KDU Refused 0 1 1
46 2022AS4436 KDU Refused 0 1 1
47 2022AS4453 KDU Refused 0 2 1
48 2022AS4662 KDU Refused 0 2 1
49 2022AS4676 KDU Refused 0 1 1
50 2022AS4689 KDU Refused 0 2 1
SN Case No. Cons status Ready Refused P-AP
51 2022AS4889 KDU Refused 3 1 1
52 2022AS4895 KDU Refused 0 1 1
53 2022AS5108 KDU Refused 0 4 1
54 2022AS5267 KDU Refused 1 2 1
55 2022AS5344 KDU Refused 1 2 1
56 2022AS5495 KDU Refused 1 2 1
57 2022AS5587 KDU Refused 1 1 1
58 2022AS5602 KDU Refused 0 2 1
59 2022AS5675 KDU Refused 0 2 1
60 2022OC392 KDU Refused 1 1 0
Total: 33 86 38
Comments
Post a Comment