DV2022 Case on Ready Mode from Nepal (Updated on 18 June 2022)
SN Case Number Cons status Ready Refused Transfer
1 2022AF23636 KDU Transfer 1 0 1
2 2022AF38297 KDU Ready 4 0 0
3 2022AS578 KDU Ready 1 0 0
4 2022AS633 KDU Ready 1 0 0
5 2022AS686 KDU Ready 1 0 0
6 2022AS687 KDU Transfer 0 0 1
7 2022AS753 KDU Ready 1 0 0
8 2022AS853 KDU Ready 3 0 0
9 2022AS987 KDU Ready 1 1 0
10 2022AS1024 KDU Ready 3 0 0
11 2022AS1098 KDU Ready 1 0 0
12 2022AS1184 KDU Ready 2 0 0
13 2022AS1323 KDU Ready 3 0 0
14 2022AS1342 KDU Ready 2 0 0
15 2022AS1467 KDU Ready 3 0 0
16 2022AS1570 KDU Ready 1 0 0
17 2022AS1655 KDU Ready 2 0 0
18 2022AS1774 KDU Ready 3 0 0
19 2022AS1970 KDU Ready 2 0 0
20 2022AS2050 KDU Ready 4 0 0
21 2022AS2450 KDU Ready 1 0 0
22 2022AS2563 KDU Ready 1 0 0
23 2022AS2581 KDU Ready 1 0 0
24 2022AS2678 KDU Ready 2 0 0
25 2022AS2695 KDU Ready 1 0 0
26 2022AS2721 KDU Ready 3 1 0
27 2022AS2918 KDU Ready 1 0 0
28 2022AS2932 KDU Ready 1 0 0
29 2022AS3114 KDU Ready 2 0 1
30 2022AS3398 KDU Ready 1 0 0
SN Case Number Cons status Ready Refused Transfer
31 2022AS3688 KDU Ready 3 0 0
32 2022AS3764 KDU Ready 3 0 0
33 2022AS3823 KDU Ready 1 0 0
34 2022AS3909 KDU Ready 1 0 0
35 2022AS3975 KDU Ready 5 0 0
36 2022AS4096 KDU Ready 2 0 0
37 2022AS4126 KDU Ready 5 0 0
38 2022AS4295 KDU Ready 3 0 0
39 2022AS4337 KDU Ready 2 0 0
40 2022AS4502 KDU Ready 4 0 0
41 2022AS4804 KDU Ready 3 0 0
42 2022AS5118 KDU Ready 3 0 0
43 2022AS5123 KDU Ready 2 0 0
44 2022AS5183 KDU Ready 2 0 0
45 2022AS5277 KDU Ready 1 0 0
46 2022AS5397 KDU Ready 4 0 0
47 2022AS5412 KDU Ready 3 0 0
48 2022AS5421 KDU Ready 1 1 0
49 2022AS5469 KDU Ready 1 0 0
50 2022AS5549 KDU Ready 2 0 0
51 2022AS5660 KDU Ready 1 0 0
52 2022AS5666 KDU Ready 1 0 0
53 2022AS5693 KDU Ready 1 0 0
54 2022AS5701 KDU Ready 1 0 0
55 2022AS5705 KDU Ready 1 0 0
56 2022AS5714 KDU Ready 2 0 0
57 2022AS5719 KDU Ready 1 0 0
58 2022AS5720 KDU Ready 3 0 0
59 2022AS5721 KDU Ready 1 0 0
60 2022AS5723 KDU Ready 4 0 0
SN Case Number Cons status Ready Refused Transfer
61 2022AS5734 KDU Ready 1 0 0
62 2022AS5735 KDU Ready 2 0 0
63 2022AS5739 KDU Ready 1 0 0
64 2022AS5748 KDU Ready 1 0 0
65 2022AS5750 KDU Ready 1 0 0
66 2022AS5760 KDU Ready 1 0 0
67 2022AS5761 KDU Ready 1 0 0
68 2022AS5765 KDU Ready 3 0 0
69 2022AS5766 KDU Ready 2 0 0
70 2022AS5778 KDU Ready 4 0 0
71 2022AS5781 KDU Ready 2 0 0
72 2022AS5782 KDU Ready 1 0 0
73 2022AS5786 KDU Ready 3 0 0
74 2022AS5788 KDU Ready 2 0 0
75 2022AS5809 KDU Ready 2 0 0
76 2022AS5822 KDU Ready 3 0 0
77 2022AS5832 KDU Ready 3 0 0
78 2022AS5845 KDU Ready 3 0 0
79 2022AS5881 KDU Ready 3 0 0
80 2022AS5889 KDU Ready 4 0 0
81 2022AS5893 KDU Ready 3 0 0
82 2022AS5905 KDU Ready 1 0 0
83 2022AS5910 KDU Ready 3 0 0
84 2022AS5911 KDU Ready 1 0 0
85 2022AS5919 KDU Ready 2 0 0
86 2022AS5935 KDU Ready 1 0 0
87 2022AS5938 KDU Ready 3 0 0
88 2022AS5940 KDU Ready 1 0 0
89 2022AS5956 KDU Ready 2 0 0
90 2022AS5972 KDU Ready 2 0 0
91 2022AS5979 KDU Ready 1 0 0
92 2022AS5980 KDU Ready 1 0 0
93 2022AS5983 KDU Ready 1 0 0
94 2022AS5991 KDU Ready 2 0 0
95 2022AS5997 KDU Ready 3 0 0
96 2022AS5998 KDU Ready 2 0 0
97 2022AS6004 KDU Ready 1 0 0
98 2022AS6023 KDU Ready 1 0 0
99 2022AS6025 KDU Ready 1 0 0
100 2022AS6030 KDU Ready 3 0 0
SN Case Number Cons status Ready Refused Transfer
101 2022AS6038 KDU Ready 3 0 0
102 2022AS6052 KDU Ready 4 0 0
103 2022AS6076 KDU Ready 3 0 0
104 2022AS6083 KDU Ready 1 0 0
105 2022AS6092 KDU Ready 3 0 0
106 2022AS6095 KDU Ready 1 0 0
107 2022AS6096 KDU Ready 4 0 0
108 2022AS6103 KDU Ready 1 0 0
109 2022AS6125 KDU Ready 4 0 0
110 2022AS6132 KDU Ready 2 0 0
111 2022AS6148 KDU Ready 3 0 0
112 2022AS6154 KDU Ready 5 0 0
113 2022AS6159 KDU Ready 1 0 0
114 2022AS6177 KDU Ready 1 0 0
115 2022AS6185 KDU Ready 1 0 0
116 2022AS6193 KDU Ready 1 0 0
117 2022AS6194 KDU Ready 1 0 0
118 2022AS6195 KDU Ready 1 0 0
119 2022AS6196 KDU Ready 4 0 0
120 2022AS6197 KDU Ready 3 0 0
121 2022AS6199 KDU Ready 2 0 0
122 2022AS6203 KDU Ready 1 0 0
123 2022AS6208 KDU Ready 1 0 0
124 2022AS6213 KDU Ready 2 0 0
125 2022AS6221 KDU Ready 3 0 0
126 2022AS6224 KDU Ready 1 0 0
127 2022AS6226 KDU Ready 1 0 0
128 2022AS6230 KDU Ready 1 0 0
129 2022AS6245 KDU Ready 1 0 0
130 2022AS6251 KDU Ready 1 0 0
SN Case Number Cons status Ready Refused Transfer
131 2022AS6256 KDU Ready 3 0 0
132 2022AS6263 KDU Ready 1 0 0
133 2022AS6267 KDU Ready 2 0 0
134 2022AS6281 KDU Ready 1 0 0
135 2022AS6282 KDU Ready 1 0 0
136 2022AS6284 KDU Ready 1 0 0
137 2022AS6289 KDU Ready 3 0 0
138 2022AS19248 KDU Ready 1 0 0
139 2022AS19415 KDU Ready 1 0 0
140 2022AS21679 KDU Ready 3 0 0
141 2022OC1848 KDU Ready 1 0 0
142 2022OC2245 KDU Ready 1 0 0
143 2022OC2265 KDU Ready 1 0 0
Total: 279 3 3
Comments
Post a Comment