Skip to main content

2NL Update of Nepal for June 2022

 

2NL Update of Nepal for June 2022

SN caseNumberFull consulate status Ready 2nlDate

1 2022AS4367 KDU Ready 1 2022-Apr-18

2 2022AS4372 KDU Ready 2 2022-Apr-18

3 2022AS4386 KDU Ready 3 2022-Apr-18

4 2022AS4401 KDU Ready 1 2022-Apr-18

5 2022AS4403 KDU Ready 2 2022-Apr-18

6 2022AS4405 KDU Ready 2 2022-Apr-18

7 2022AS4409 KDU Ready 3 2022-Apr-18

8 2022AS4414 KDU Ready 2 2022-Apr-18

9 2022AS4415 KDU Ready 3 2022-Apr-18

10 2022AS4436 KDU Ready 1 2022-Apr-18

11 2022AS4438 KDU Ready 1 2022-Apr-18

12 2022AS4442 KDU Ready 1 2022-Apr-18

13 2022AS4448 KDU Ready 1 2022-Apr-18

14 2022AS4453 KDU Ready 2 2022-Apr-18

15 2022AS4454 KDU Ready 3 2022-Apr-18

16 2022AS4463 KDU Ready 1 2022-Apr-18

17 2022AS4467 KDU Ready 1 2022-Apr-18

18 2022AS4488 KDU Ready 1 2022-Apr-18

19 2022AS4495 KDU Ready 1 2022-Apr-18

20 2022AS4498 KDU Ready 2 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

21 2022AS4502 KDU Ready 4 2022-Apr-18

22 2022AS4507 KDU Ready 3 2022-Apr-18

23 2022AS4512 KDU Ready 3 2022-Apr-18

24 2022AS4518 KDU Ready 3 2022-Apr-18

25 2022AS4530 KDU Ready 1 2022-Apr-18

26 2022AS4532 KDU Ready 1 2022-Apr-18

27 2022AS4537 KDU Ready 1 2022-Apr-18

28 2022AS4539 KDU Ready 4 2022-Apr-18

29 2022AS4540 KDU Ready 1 2022-Apr-18

30 2022AS4548 KDU Ready 1 2022-Apr-18

31 2022AS4552 KDU Ready 2 2022-Apr-18

32 2022AS4557 KDU Ready 1 2022-Apr-18

33 2022AS4558 KDU Ready 1 2022-Apr-18

34 2022AS4561 KDU Ready 3 2022-Apr-18

35 2022AS4562 KDU Ready 4 2022-Apr-18

36 2022AS4565 KDU Ready 1 2022-Apr-18

37 2022AS4571 KDU Ready 1 2022-Apr-18

38 2022AS4573 KDU Ready 2 2022-Apr-18

39 2022AS4585 KDU Ready 1 2022-Apr-18

40 2022AS4594 KDU Ready 1 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

41 2022AS4601 KDU Ready 2 2022-Apr-18

42 2022AS4607 KDU Ready 1 2022-Apr-18

43 2022AS4633 KDU Ready 3 2022-Apr-18

44 2022AS4637 KDU Ready 1 2022-Apr-18

45 2022AS4638 KDU Ready 1 2022-Apr-18

46 2022AS4651 KDU Ready 4 2022-Apr-18

47 2022AS4662 KDU Ready 2 2022-Apr-18

48 2022AS4676 KDU Ready 1 2022-Apr-18

49 2022AS4684 KDU Ready 3 2022-Apr-18

50 2022AS4688 KDU Ready 1 2022-Apr-18

51 2022AS4689 KDU Ready 1 2022-Apr-18

52 2022AS4690 KDU Ready 1 2022-Apr-18

53 2022AS4692 KDU Ready 2 2022-Apr-18

54 2022AS4695 KDU Ready 1 2022-Apr-18

55 2022AS4698 KDU Ready 1 2022-Apr-18

56 2022AS4707 KDU Ready 1 2022-Apr-18

57 2022AS4714 KDU Ready 1 2022-Apr-18

58 2022AS4717 KDU Ready 1 2022-Apr-18

59 2022AS4720 KDU Ready 1 2022-Apr-18

60 2022AS4734 KDU Ready 1 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

61 2022AS4751 KDU Ready 2 2022-Apr-18

62 2022AS4764 KDU Ready 1 2022-Apr-18

63 2022AS4766 KDU Ready 4 2022-Apr-18

64 2022AS4774 KDU Ready 3 2022-Apr-18

65 2022AS4776 KDU Ready 1 2022-Apr-18

66 2022AS4777 KDU Ready 1 2022-Apr-18

67 2022AS4782 KDU Ready 1 2022-Apr-18

68 2022AS4788 KDU Ready 1 2022-Apr-18

69 2022AS4789 KDU Ready 1 2022-Apr-18

70 2022AS4799 KDU Ready 5 2022-Apr-18

71 2022AS4804 KDU Ready 3 2022-Apr-18

72 2022AS4809 KDU Ready 2 2022-Apr-18

73 2022AS4812 KDU Ready 2 2022-Apr-18

74 2022AS4828 KDU Ready 1 2022-Apr-18

75 2022AS4830 KDU Ready 1 2022-Apr-18

76 2022AS4832 KDU Ready 1 2022-Apr-18

77 2022AS4836 KDU Ready 1 2022-Apr-18

78 2022AS4842 KDU Ready 1 2022-Apr-18

79 2022AS4850 KDU Ready 3 2022-Apr-18

80 2022AS4857 KDU Ready 4 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

81 2022AS4859 KDU Ready 2 2022-Apr-18

82 2022AS4864 KDU Ready 2 2022-Apr-18

83 2022AS4865 KDU Ready 2 2022-Apr-18

84 2022AS4869 KDU Ready 1 2022-Apr-18

85 2022AS4878 KDU Ready 1 2022-Apr-18

86 2022AS4881 KDU Ready 1 2022-Apr-18

87 2022AS4883 KDU Ready 1 2022-Apr-18

88 2022AS4889 KDU Ready 4 2022-Apr-18

89 2022AS4894 KDU Ready 1 2022-Apr-18

90 2022AS4895 KDU Ready 1 2022-Apr-18

91 2022AS4929 KDU Ready 1 2022-Apr-18

92 2022AS4931 KDU Ready 3 2022-Apr-18

93 2022AS4932 KDU Ready 1 2022-Apr-18

94 2022AS4936 KDU Ready 2 2022-Apr-18

95 2022AS4942 KDU Ready 3 2022-Apr-18

96 2022AS4946 KDU Ready 1 2022-Apr-18

97 2022AS4947 KDU Ready 1 2022-Apr-18

98 2022AS4949 KDU Ready 3 2022-Apr-18

99 2022AS4956 KDU Ready 1 2022-Apr-18

100 2022AS4962 KDU Ready 1 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

101 2022AS4965 KDU Ready 3 2022-Apr-18

102 2022AS4976 KDU Ready 3 2022-Apr-18

103 2022AS4979 KDU Ready 1 2022-Apr-18

104 2022AS4994 KDU Ready 1 2022-Apr-18

105 2022AS5021 KDU Ready 3 2022-Apr-18

106 2022AS5039 KDU Ready 1 2022-Apr-18

107 2022AS5041 KDU Ready 3 2022-Apr-18

108 2022AS5048 KDU Ready 1 2022-Apr-18

109 2022AS5059 KDU Ready 3 2022-Apr-18

110 2022AS5061 KDU Ready 1 2022-Apr-18

111 2022AS5073 KDU Ready 3 2022-Apr-18

112 2022AS5074 KDU Ready 1 2022-Apr-18

113 2022AS5078 KDU Ready 1 2022-Apr-18

114 2022AS5079 KDU Ready 1 2022-Apr-18

115 2022AS5088 KDU Ready 3 2022-Apr-18

116 2022AS5091 KDU Ready 2 2022-Apr-18

117 2022AS5105 KDU Ready 1 2022-Apr-18

118 2022AS5110 KDU Ready 1 2022-Apr-18

119 2022AS5117 KDU Ready 2 2022-Apr-18

120 2022AS5118 KDU Ready 3 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

121 2022AS5121 KDU Ready 1 2022-Apr-18

122 2022AS5123 KDU Ready 2 2022-Apr-18

123 2022AS5129 KDU Ready 2 2022-Apr-18

124 2022AS5141 KDU Ready 2 2022-Apr-18

125 2022AS5151 KDU Ready 3 2022-Apr-18

126 2022AS5162 KDU Ready 1 2022-Apr-18

127 2022AS5175 KDU Ready 1 2022-Apr-18

128 2022AS5181 KDU Ready 1 2022-Apr-18

129 2022AS5182 KDU Ready 1 2022-Apr-18

130 2022AS5192 KDU Ready 1 2022-Apr-18

131 2022AS5209 KDU Ready 1 2022-Apr-18

132 2022AS5214 KDU Ready 1 2022-Apr-18

133 2022AS5218 KDU Ready 1 2022-Apr-18

134 2022AS5219 KDU Ready 3 2022-Apr-18

135 2022AS5253 KDU Ready 1 2022-Apr-18

136 2022AS5259 KDU Ready 1 2022-Apr-18

137 2022AS5267 KDU Ready 3 2022-Apr-18

138 2022AS5270 KDU Ready 1 2022-Apr-18

139 2022AS5273 KDU Ready 2 2022-Apr-18

140 2022AS5277 KDU Ready 1 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

141 2022AS5287 KDU Ready 1 2022-Apr-18

142 2022AS5296 KDU Ready 4 2022-Apr-18

143 2022AS5303 KDU Ready 4 2022-Apr-18

144 2022AS5304 KDU Ready 1 2022-Apr-18

145 2022AS5333 KDU Ready 3 2022-Apr-18

146 2022AS5344 KDU Ready 3 2022-Apr-18

147 2022AS5346 KDU Ready 1 2022-Apr-18

148 2022AS5356 KDU Ready 1 2022-Apr-18

149 2022AS5358 KDU Ready 1 2022-Apr-18

150 2022AS5359 KDU Ready 4 2022-Apr-18

151 2022AS5365 KDU Ready 1 2022-Apr-18

152 2022AS5374 KDU Ready 1 2022-Apr-18

153 2022AS5380 KDU Ready 3 2022-Apr-18

154 2022AS5392 KDU Ready 2 2022-Apr-18

155 2022AS5397 KDU Ready 4 2022-Apr-18

156 2022AS5399 KDU Ready 1 2022-Apr-18

157 2022AS5403 KDU Ready 1 2022-Apr-18

158 2022AS5409 KDU Ready 3 2022-Apr-18

159 2022AS5412 KDU Ready 3 2022-Apr-18

160 2022AS5415 KDU Ready 1 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

161 2022AS5421 KDU Ready 2 2022-Apr-18

162 2022AS5435 KDU Ready 1 2022-Apr-18

163 2022AS5447 KDU Ready 2 2022-Apr-18

164 2022AS5451 KDU Ready 1 2022-Apr-18

165 2022AS5472 KDU Ready 1 2022-Apr-18

166 2022AS5473 KDU Ready 1 2022-Apr-18

167 2022AS5485 KDU Ready 2 2022-Apr-18

168 2022AS5488 KDU Ready 1 2022-Apr-18

169 2022AS5491 KDU Ready 1 2022-Apr-18

170 2022AS5492 KDU Ready 4 2022-Apr-18

171 2022AS5495 KDU Ready 2 2022-Apr-18

172 2022AS5497 KDU Ready 1 2022-Apr-18

173 2022AS5506 KDU Ready 1 2022-Apr-18

174 2022AS5540 KDU Ready 1 2022-Apr-18

175 2022AS5543 KDU Ready 3 2022-Apr-18

176 2022AS5548 KDU Ready 2 2022-Apr-18

177 2022AS5549 KDU Ready 1 2022-Apr-18

178 2022AS5570 KDU Ready 2 2022-Apr-18

179 2022AS5587 KDU Ready 2 2022-Apr-18

180 2022AS5602 KDU Ready 2 2022-Apr-18

SN caseNumberFull consulate status Ready 2nlDate

181 2022AS5603 KDU Ready 1 2022-Apr-18

182 2022AS5610 KDU Ready 4 2022-Apr-18

183 2022AS5611 KDU Ready 1 2022-Apr-18

184 2022AS5625 KDU Ready 1 2022-Apr-18

185 2022AS5628 KDU Ready 3 2022-Apr-18

186 2022AS5630 KDU Ready 2 2022-Apr-18

187 2022AS5632 KDU Ready 2 2022-Apr-18

188 2022AS5634 KDU Ready 2 2022-Apr-18

189 2022AS5642 KDU Ready 4 2022-Apr-18

190 2022AS5649 KDU Ready 1 2022-Apr-18

191 2022AS5650 KDU Ready 5 2022-Apr-18

192 2022AS5652 KDU Ready 1 2022-Apr-18

193 2022AS5660 KDU Ready 1 2022-Apr-18

194 2022AS5662 KDU Ready 1 2022-Apr-18

195 2022AS5663 KDU Ready 2 2022-Apr-18

196 2022AS5666 KDU Ready 1 2022-Apr-18

197 2022AS5669 KDU Ready 1 2022-Apr-18

198 2022AS23540 KDU Ready 1 2022-Apr-18

Total: 353


Comments

Post a Comment

Popular Posts

Email Samples of KCC to DV Winners: from the DS-260 Processing to 2NL (Interview Appointment)

Millions of people from all over the world participate in the DV lottery program every year. But, out of those millions, only a few lucky ones get selected in the DV lottery program. Annually, 55,000 immigrants from eligible countries can enter the United States legally through the DV lottery. But unfortunately, many DV winners become disqualified for various reasons. Thus, we can say that being selected in the DV lottery program is not everything, but it is definitely the beginning of a beautiful opportunity to live an American life. As we have said before, being selected in the DV lottery is not everything. After being selected for the DV program, the DV winner has to proceed with the process very carefully in order to reach the interview to get the visa. The journey from the process of DS-260 to the acquisition of 2NL requires a long wait and patience. It may take at least 5 to 15 months for you to get to the interview once you are selected on DV. The Kentucky Consular Cente

DV Guides- Email Sample to KCC to Unlock DS-260 Form and how the KCC will respond to the DV winners?

Hello DV winners! I hope you know well that you need to send DS-260 unlock request to KCC if you want to make some revisions to your DS-260 form. It is essential that all the information provided to the DS-260 must be accurate pertaining to your details. So if you found any mistakes and you are sure, it is necessary to edit the information with correct data in your previously submitted DS-260 form and must be re-submitted as soon as possible.  Here I would like to let you know the sample email to send to the KCC for DS-260 unlock request. Please be reminded that the right mail address of the KCC is-  kccdv@state.gov Subject: 2022AS******** Ds-260 Form Unlock Request Dear Sir/Madam, Please unlock my DS-260 form as I would like to make some revisions. My Details:  Full Name: Bikesh Sah Sonar DV Case Number:  2022AS******** DV Confirmation Number:  2022**************** Passport Number: ******** Date of Birth: ********* Thank you. Best regards, [Your Name] After sending DS-

The List of Ready DV2022 Cases and Issued Cases from the Asia Region

Updated on 1 Jan 2022 The list of Issued DV2022 Cases: region caseNumber caseNumberFull consulate status submitDate statusDate AS 133 2022AS133 RNG Issued 7-Oct-20 3-Nov-21 AS 890 2022AS890 RID Issued 9-Nov-20 14-Dec-21 AS 1711 2022AS1711 MTL Issued 8-Nov-20 22-Dec-21 AS 1912 2022AS1912 RNG Issued 9-Oct-20 16-Dec-21 AS 1925 2022AS1925 YRV Issued 25-Oct-20 2-Dec-21 AS 2423 2022AS2423 JRS Issued 16-Oct-20 20-Dec-21 AS 3290 2022AS3290 RID Issued 9-Nov-20 20-Dec-21

Nepali #DV2022 winners, who received 2NL for INTERVIEW for Consular office of US Embassy Kathmandu (2/20/2022)

Nepali #DV2022 winners, who received 2NL for INTERVIEW for Consular office of US Embassy Kathmandu:   SN caseNumberFull consulate status submitDate statusDate Ready 1 2022AS1 KDU Ready 7-Oct-20 18-Feb-22 1 2 2022AS4 KDU Ready 7-Nov-20 18-Feb-22 1 3 2022AS6 KDU Ready 1-Nov-20 18-Feb-22 1 4 2022AS7 KDU Ready 9-Nov-20 18-Feb-22 2 5 2022AS11 KDU Ready 7-Nov-20 18-Feb-22 1 6 2022AS12 KDU Ready 11-Oct-20 18-Feb-22 1 7 2022AS14 KDU Ready 24-Oct-20 18-Feb-22 1

DV2021 Case Processing update of Nepal (Up to 5 September 2021)

The fiscal year of the DV 2021 visa issuance process is coming to an end on September 30. In this context, there are clear indications that not even 60% of the DV 2021 visas will be issued through the regular process, which is a matter of concern for the winners of DV 2021. As you may know, the US government court has not been able to give a promising verdict in favor of any of the DV 2021 lawsuit proceedings. In this sense, there is a question mark over the possibility of getting a visa for those who spend a lot of money to participate in the lawsuits. In the year 2021, 3801 Nepalis were selected for the DV lottery program, which is the second-highest number of DV winning country in Asia. According to the DV Lottery Charts' data published on 1st September, 31% of the winners have so far received visas, with 531 receiving visas and 522 being interviewed. The details are briefly presented in the table below. Total DV Winners   3801