Total No. REFUSED DV2022 Cases from Asia Region (3/16/2022)
SN Case No. consulate status Ready Refused P-AP
1 2022AS22 ISL Refused 0 1 1
2 2022AS36 YRV Refused 0 2 1
3 2022AS38 ANK Refused 1 1 1
4 2022AS51 MTL Refused 0 1 1
5 2022AS55 YRV Refused 0 1 0
6 2022AS56 DOH Refused 0 1 1
7 2022AS64 CLM Refused 0 3 1
8 2022AS78 DJI Refused 0 5 1
9 2022AS103 BNK Refused 1 1 1
10 2022AS119 ANK Refused 0 1 1
11 2022AS130 YRV Refused 0 3 1
12 2022AS153 YRV Refused 0 3 1
13 2022AS160 YRV Refused 0 1 1
14 2022AS175 RID Refused 3 1 1
15 2022AS189 ANK Refused 0 2 1
16 2022AS201 PRS Refused 1 1 1
17 2022AS208 DOH Refused 0 1 1
18 2022AS211 CLM Refused 3 1 1
19 2022AS212 CLM Refused 0 1 1
20 2022AS227 PHP Refused 0 1 0
21 2022AS245 RID Refused 0 1 1
22 2022AS251 DJI Refused 0 1 1
23 2022AS255 YRV Refused 0 1 1
24 2022AS266 CLM Refused 0 1 0
25 2022AS281 CLM Refused 0 3 1
26 2022AS297 YRV Refused 0 2 1
27 2022AS312 ISL Refused 0 2 1
28 2022AS313 YRV Refused 0 3 1
29 2022AS317 YRV Refused 0 2 1
30 2022AS363 DJI Refused 0 1 1
31 2022AS367 ABD Refused 1 1 1
32 2022AS372 ANK Refused 0 1 1
33 2022AS383 LND Refused 0 1 1
34 2022AS448 YRV Refused 0 3 1
35 2022AS452 ANK Refused 1 2 1
36 2022AS497 ANK Refused 0 2 1
37 2022AS555 CLM Refused 0 1 1
38 2022AS565 TKY Refused 0 1 1
39 2022AS588 DJI Refused 0 1 1
40 2022AS611 ANK Refused 2 1 1
41 2022AS618 ANK Refused 0 1 1
42 2022AS698 CLM Refused 1 1 1
43 2022AS723 YRV Refused 0 2 1
44 2022AS725 RID Refused 0 1 1
45 2022AS740 ISL Refused 0 1 1
46 2022AS741 RID Refused 1 1 0
47 2022AS780 YRV Refused 0 1 1
48 2022AS792 PHP Refused 1 1 0
49 2022AS814 YRV Refused 0 1 1
50 2022AS822 ANK Refused 0 1 1
SN Case No. consulate status Ready Refused P-AP
51 2022AS832 YRV Refused 0 1 1
52 2022AS839 CLM Refused 0 1 1
53 2022AS840 ANK Refused 1 1 1
54 2022AS858 RID Refused 5 1 0
55 2022AS859 CLM Refused 0 2 1
56 2022AS861 ANK Refused 2 1 1
57 2022AS877 ANK Refused 0 1 1
58 2022AS903 CLM Refused 0 1 0
59 2022AS937 ANK Refused 0 1 1
60 2022AS947 ANK Refused 0 1 1
61 2022AS988 ANK Refused 3 1 1
62 2022AS1034 ANK Refused 1 2 1
63 2022AS1037 DJI Refused 0 1 1
64 2022AS1050 RID Refused 0 5 1
65 2022AS1064 ANK Refused 0 1 1
66 2022AS1106 MTL Refused 0 2 1
67 2022AS1125 YRV Refused 0 1 1
68 2022AS1163 ANK Refused 0 2 1
69 2022AS1167 RID Refused 4 1 1
70 2022AS1194 RID Refused 3 1 1
71 2022AS1218 ANK Refused 0 1 1
72 2022AS1223 ANK Refused 1 1 1
73 2022AS1231 RID Refused 4 1 1
74 2022AS1232 ISL Refused 0 6 1
75 2022AS1252 YRV Refused 0 2 1
76 2022AS1279 DJI Refused 0 1 1
77 2022AS1297 CLM Refused 4 1 1
78 2022AS1312 KLL Refused 0 2 1
79 2022AS1326 YRV Refused 0 1 1
80 2022AS1330 GUZ Refused 0 1 1
81 2022AS1334 ANK Refused 0 1 1
82 2022AS1341 ANK Refused 0 2 1
83 2022AS1357 ISL Refused 0 1 1
84 2022AS1376 ANK Refused 1 2 1
85 2022AS1396 DJI Refused 0 1 1
86 2022AS1438 YRV Refused 0 1 1
87 2022AS1493 CLM Refused 0 1 1
88 2022AS1500 YRV Refused 0 1 1
89 2022AS1505 ANK Refused 0 1 1
90 2022AS1506 KLL Refused 0 1 1
91 2022AS1523 ANK Refused 1 2 1
92 2022AS1567 ISL Refused 0 2 1
93 2022AS1591 ANK Refused 0 3 1
94 2022AS1605 CLM Refused 0 3 1
95 2022AS1620 CLM Refused 0 1 0
96 2022AS1640 YRV Refused 0 1 1
97 2022AS1659 TBL Refused 0 3 0
98 2022AS1703 ANK Refused 0 1 1
99 2022AS1706 ANK Refused 0 1 1
100 2022AS1727 ANK Refused 0 1 1
SN Case No. consulate status Ready Refused P-AP
101 2022AS1761 YRV Refused 1 1 1
102 2022AS1850 ANK Refused 0 3 1
103 2022AS1859 ISL Refused 0 1 0
104 2022AS1888 YRV Refused 0 2 0
105 2022AS1913 JRS Refused 0 5 1
106 2022AS1965 CLM Refused 5 1 1
107 2022AS1988 ANK Refused 1 2 1
108 2022AS1994 ULN Refused 1 1 0
109 2022AS1998 YRV Refused 0 2 1
110 2022AS2005 CLM Refused 3 1 1
111 2022AS2022 ANK Refused 0 2 1
112 2022AS2046 CLM Refused 0 1 1
113 2022AS2052 YRV Refused 0 1 1
114 2022AS2084 ATH Refused 0 2 1
115 2022AS2144 ANK Refused 2 1 1
116 2022AS2198 ANK Refused 0 2 1
117 2022AS2205 DJI Refused 0 1 0
118 2022AS2209 ANK Refused 0 2 1
119 2022AS2220 ANK Refused 0 1 1
120 2022AS2222 ANK Refused 2 2 1
121 2022AS2227 ANK Refused 0 1 1
122 2022AS2229 ANK Refused 2 1 1
123 2022AS2232 ULN Refused 4 1 1
124 2022AS2241 PRS Refused 2 1 1
125 2022AS2252 YRV Refused 0 1 0
126 2022AS2285 ANK Refused 0 2 1
127 2022AS2342 ANK Refused 1 1 1
128 2022AS2378 KLL Refused 0 3 1
129 2022AS2403 BRT Refused 0 1 1
130 2022AS2529 CLM Refused 0 1 1
131 2022AS2531 RID Refused 0 1 1
132 2022AS2558 ANK Refused 0 2 1
133 2022AS2559 RID Refused 4 4 1
134 2022AS2613 RID Refused 0 1 1
135 2022AS2664 ANK Refused 0 2 1
136 2022AS2666 ISL Refused 0 4 1
137 2022AS2671 FRN Refused 0 3 1
138 2022AS2680 DJI Refused 0 1 1
139 2022AS2693 ANK Refused 0 5 1
140 2022AS2753 CLM Refused 0 1 1
141 2022AS2765 ISL Refused 0 1 0
142 2022AS2766 ANK Refused 3 1 1
143 2022AS2768 ANK Refused 0 1 1
144 2022AS2775 ANK Refused 0 2 1
145 2022AS2801 CLM Refused 0 1 1
146 2022AS2806 ANK Refused 2 1 1
147 2022AS2901 YRV Refused 1 2 1
148 2022AS2948 ANK Refused 0 2 1
149 2022AS2954 ANK Refused 1 1 0
150 2022AS2958 YRV Refused 0 1 1
SN Case No. consulate status Ready Refused P-AP
151 2022AS2991 MTL Refused 0 1 1
152 2022AS3108 YRV Refused 0 1 1
153 2022AS3118 RID Refused 3 2 1
154 2022AS3164 YRV Refused 0 1 1
155 2022AS3259 ULN Refused 4 1 1
156 2022AS3282 YRV Refused 0 1 1
157 2022AS3304 ISL Refused 0 1 1
158 2022AS3316 CLM Refused 0 5 0
159 2022AS3317 LND Refused 0 1 1
160 2022AS3346 YRV Refused 0 1 1
161 2022AS3352 ANK Refused 0 2 1
162 2022AS3353 ANK Refused 0 2 1
163 2022AS3367 YRV Refused 0 1 1
164 2022AS3392 YRV Refused 1 3 0
165 2022AS3420 YRV Refused 0 1 1
166 2022AS3513 ISL Refused 0 1 1
167 2022AS3524 CLM Refused 0 2 1
168 2022AS3543 YRV Refused 0 1 1
169 2022AS3581 ANK Refused 1 2 1
170 2022AS3686 CLM Refused 0 1 1
171 2022AS3693 ULN Refused 0 3 1
172 2022AS3694 CLM Refused 3 1 1
173 2022AS3748 THT Refused 0 1 1
174 2022AS3756 CLM Refused 1 1 1
175 2022AS3837 CLM Refused 0 4 1
176 2022AS3886 ULN Refused 4 1 1
177 2022AS3902 YRV Refused 0 1 1
178 2022AS3924 MTL Refused 0 3 1
179 2022AS3953 JRS Refused 0 1 1
180 2022AS4055 SGP Refused 0 1 1
181 2022AS4273 AMM Refused 0 1 1
182 2022AS4298 ANK Refused 0 1 1
183 2022AS4418 JRS Refused 2 1 1
184 2022AS4432 JAK Refused 1 2 1
185 2022AS4511 ANK Refused 1 1 1
186 2022AS4526 ANK Refused 3 1 1
187 2022AS4621 RID Refused 1 1 1
188 2022AS4682 YRV Refused 0 1 1
189 2022AS4786 CLM Refused 1 1 1
190 2022AS4815 PHP Refused 0 1 0
191 2022AS4816 RID Refused 4 1 1
192 2022AS4817 KLL Refused 0 3 1
193 2022AS4900 RID Refused 0 5 1
194 2022AS4904 RID Refused 1 1 0
195 2022AS4930 RID Refused 0 1 1
196 2022AS5153 ANK Refused 0 1 0
197 2022AS5245 DJI Refused 0 1 1
198 2022AS5290 YRV Refused 0 1 1
199 2022AS5322 RID Refused 0 2 1
200 2022AS5325 ANK Refused 4 1 1
SN Case No. consulate status Ready Refused P-AP
201 2022AS5375 DJI Refused 0 1 1
202 2022AS5513 RID Refused 0 1 1
203 2022AS5586 CLM Refused 3 1 1
204 2022AS5594 ANK Refused 0 3 1
205 2022AS5622 ATH Refused 0 2 1
206 2022AS5653 ISL Refused 0 1 1
207 2022AS5657 ANK Refused 0 4 1
208 2022AS5755 CLM Refused 0 2 0
209 2022AS5877 YRV Refused 0 1 1
210 2022AS5946 ATA Refused 0 1 1
211 2022AS6069 AMM Refused 0 1 1
212 2022AS6114 RNG Refused 3 2 1
213 2022AS6124 ISL Refused 0 5 1
214 2022AS6211 NPL Refused 0 3 1
215 2022AS6298 TKY Refused 1 1 1
216 2022AS6463 MST Refused 2 2 1
217 2022AS6569 TKY Refused 0 1 1
218 2022AS6797 ANK Refused 5 1 0
219 2022AS6814 NPL Refused 0 1 1
220 2022AS6835 BRS Refused 1 1 1
221 2022AS6881 PHP Refused 0 1 1
222 2022AS6963 RID Refused 0 1 1
223 2022AS6996 AMM Refused 0 2 1
224 2022AS7060 KWT Refused 0 3 1
225 2022AS7090 TKY Refused 0 1 1
226 2022AS7131 ISL Refused 0 1 1
227 2022AS7165 NPL Refused 0 1 1
228 2022AS7458 LND Refused 0 1 1
229 2022AS7485 PHP Refused 0 3 0
230 2022AS7611 TAI Refused 0 1 1
231 2022AS7633 LND Refused 0 1 1
232 2022AS7679 ISL Refused 0 1 1
233 2022AS7681 ISL Refused 0 5 0
234 2022AS7860 PHP Refused 0 2 1
235 2022AS7911 TKY Refused 0 1 1
236 2022AS7930 ISL Refused 0 1 1
237 2022AS8038 JRS Refused 4 1 0
238 2022AS9265 LND Refused 0 4 1
Total: 135 375 212
Comments
Post a Comment