Total No. of READY DV2022 Cases from ASIA Region (3/19/2022)
SN caseNumberFull consulate status Ready Refused Transfer
1 2022AS1 KDU Ready 1 0 0
2 2022AS4 KDU Ready 2 0 0
3 2022AS6 KDU Ready 1 0 0
4 2022AS7 KDU Ready 2 0 0
5 2022AS11 KDU Ready 1 0 0
6 2022AS12 KDU Ready 1 0 0
7 2022AS14 KDU Ready 1 0 0
8 2022AS15 KDU Ready 3 0 0
9 2022AS20 ISL Ready 1 0 0
10 2022AS24 BNK Ready 4 0 0
11 2022AS26 KDU Ready 2 0 0
12 2022AS27 ANK Ready 1 0 0
13 2022AS28 KDU Ready 3 0 0
14 2022AS37 ISL Ready 1 0 0
15 2022AS41 RNG Ready 2 0 0
16 2022AS44 KDU Ready 2 0 0
17 2022AS45 KDU Ready 1 0 0
18 2022AS58 BRT Ready 2 0 0
19 2022AS61 KDU Ready 3 0 0
20 2022AS62 ABD Ready 2 0 0
21 2022AS63 KDU Ready 3 0 0
22 2022AS65 ANK Ready 3 0 0
23 2022AS66 KDU Ready 2 0 0
24 2022AS67 KDU Ready 2 0 0
25 2022AS75 KDU Ready 1 0 0
26 2022AS91 KDU Ready 1 0 0
27 2022AS100 ANK Ready 1 0 0
28 2022AS101 KDU Ready 1 0 0
29 2022AS102 KDU Ready 3 0 0
30 2022AS107 KDU Ready 1 0 0
31 2022AS109 KDU Ready 1 0 0
32 2022AS113 ABD Ready 1 0 0
33 2022AS117 ANK Ready 1 0 0
34 2022AS118 KDU Ready 2 0 0
35 2022AS123 KDU Ready 2 0 0
36 2022AS125 TKY Ready 2 0 0
37 2022AS129 KDU Ready 1 0 0
38 2022AS136 ISL Ready 1 0 0
39 2022AS140 RNG Ready 1 0 0
40 2022AS142 KDU Ready 3 0 0
41 2022AS144 KDU Ready 2 0 0
42 2022AS150 ABD Ready 3 0 0
43 2022AS165 AMM Ready 1 0 0
44 2022AS166 KDU Ready 1 0 0
45 2022AS169 KDU Ready 4 0 0
46 2022AS184 AMM Ready 3 0 0
47 2022AS196 TAI Ready 2 0 0
48 2022AS199 ISL Ready 7 0 0
49 2022AS203 AMM Ready 1 0 0
50 2022AS204 KDU Ready 4 0 0
51 2022AS207 KDU Ready 2 0 0
52 2022AS210 KDU Ready 1 0 0
53 2022AS217 KDU Ready 2 0 0
54 2022AS228 ABD Ready 1 0 0
55 2022AS231 ABD Ready 1 0 0
56 2022AS232 KDU Ready 4 0 0
57 2022AS238 KDU Ready 1 0 0
58 2022AS242 KDU Ready 2 0 0
59 2022AS246 ABD Ready 1 0 0
60 2022AS250 ANK Ready 1 0 0
61 2022AS256 KDU Ready 1 0 0
62 2022AS260 KDU Ready 1 0 0
63 2022AS278 KDU Ready 1 0 0
64 2022AS284 KDU Ready 3 0 0
65 2022AS286 YRV Ready 1 0 0
66 2022AS287 KDU Ready 2 0 0
67 2022AS295 KDU Ready 1 0 0
68 2022AS308 TAI Ready 2 0 0
69 2022AS316 KDU Ready 3 0 0
70 2022AS320 ABD Ready 3 0 0
71 2022AS332 KDU Ready 1 0 0
72 2022AS343 ISL Ready 1 0 0
73 2022AS344 RID Ready 3 1 0
74 2022AS347 KDU Ready 1 0 0
75 2022AS351 KDU Ready 1 0 0
76 2022AS352 ABD Ready 3 0 0
77 2022AS355 KDU Ready 1 0 0
78 2022AS357 KDU Ready 2 0 0
79 2022AS362 ABD Ready 2 0 0
80 2022AS366 DJI Ready 1 0 0
81 2022AS368 KDU Ready 3 0 0
82 2022AS371 KDU Ready 2 0 0
83 2022AS387 YRV Ready 2 0 0
84 2022AS391 ABD Ready 2 0 0
85 2022AS392 AMM Ready 1 0 0
86 2022AS400 KDU Ready 1 0 0
87 2022AS401 KDU Ready 1 0 0
88 2022AS405 TAI Ready 2 0 0
89 2022AS415 KDU Ready 1 0 0
90 2022AS419 KDU Ready 1 0 0
91 2022AS421 KDU Ready 1 0 0
92 2022AS427 YRV Ready 1 0 0
93 2022AS431 KDU Ready 2 0 0
94 2022AS435 KDU Ready 1 0 0
95 2022AS437 KDU Ready 1 0 0
96 2022AS442 AMM Ready 2 0 0
97 2022AS458 KDU Ready 1 0 0
98 2022AS459 KDU Ready 1 0 0
99 2022AS463 KDU Ready 2 0 0
100 2022AS464 KDU Ready 2 0 0
SN caseNumberFull consulate status Ready Refused Transfer
101 2022AS473 KDU Ready 1 0 0
102 2022AS476 KDU Ready 1 0 0
103 2022AS477 ANK Ready 1 0 0
104 2022AS478 KDU Ready 1 0 0
105 2022AS480 KDU Ready 1 0 0
106 2022AS481 ABD Ready 2 0 0
107 2022AS483 KDU Ready 1 0 0
108 2022AS486 YRV Ready 1 0 0
109 2022AS495 ABD Ready 2 0 0
110 2022AS502 KDU Ready 1 0 0
111 2022AS504 KDU Ready 3 0 0
112 2022AS507 KDU Ready 2 0 0
113 2022AS508 KDU Ready 1 0 0
114 2022AS511 KDU Ready 3 0 0
115 2022AS512 ANK Ready 1 0 0
116 2022AS513 BMB Ready 1 0 0
117 2022AS514 ISL Ready 1 0 0
118 2022AS516 KDU Ready 3 0 0
119 2022AS517 YRV Ready 2 0 0
120 2022AS528 KDU Ready 1 0 0
121 2022AS533 KDU Ready 3 0 0
122 2022AS535 KDU Ready 1 0 0
123 2022AS540 KDU Ready 1 0 0
124 2022AS541 ANK Ready 3 0 0
125 2022AS549 KDU Ready 1 0 0
126 2022AS552 YRV Ready 2 0 0
127 2022AS554 ANK Ready 2 0 0
128 2022AS567 KDU Ready 3 0 0
129 2022AS569 ISL Ready 1 0 0
130 2022AS578 KDU Ready 1 0 0
131 2022AS586 YRV Ready 1 0 0
132 2022AS587 ANK Ready 3 0 0
133 2022AS593 KDU Ready 2 0 0
134 2022AS596 KDU Ready 1 0 0
135 2022AS608 ISL Ready 8 0 0
136 2022AS609 KDU Ready 1 0 0
137 2022AS613 ABD Ready 1 0 0
138 2022AS635 ABD Ready 1 0 0
139 2022AS640 KDU Ready 1 0 0
140 2022AS641 ABD Ready 2 0 0
141 2022AS649 YRV Ready 3 0 0
142 2022AS658 YRV Ready 1 0 0
143 2022AS673 YRV Ready 5 0 0
144 2022AS675 ABD Ready 3 0 0
145 2022AS679 KDU Ready 1 0 0
146 2022AS680 ANK Ready 2 0 0
147 2022AS685 YRV Ready 1 0 0
148 2022AS686 KDU Ready 1 0 0
149 2022AS692 KDU Ready 1 0 0
150 2022AS700 KDU Ready 1 0 0
151 2022AS706 DJI Ready 5 0 0
152 2022AS714 AMM Ready 1 0 0
153 2022AS715 KDU Ready 2 0 0
154 2022AS719 KDU Ready 1 0 0
155 2022AS722 JAK Ready 3 0 0
156 2022AS724 KDU Ready 2 0 0
157 2022AS729 KDU Ready 4 0 0
158 2022AS738 KDU Ready 1 0 0
159 2022AS744 KDU Ready 1 0 0
160 2022AS747 KDU Ready 1 0 0
161 2022AS752 KDU Ready 3 0 0
162 2022AS754 ABD Ready 1 0 0
163 2022AS756 KDU Ready 1 0 0
164 2022AS766 ISL Ready 3 0 0
165 2022AS767 ANK Ready 2 0 0
166 2022AS773 KDU Ready 1 0 0
167 2022AS774 KDU Ready 1 0 0
168 2022AS775 KDU Ready 4 0 0
169 2022AS776 KDU Ready 3 0 0
170 2022AS778 KDU Ready 1 0 0
171 2022AS781 KDU Ready 3 0 0
172 2022AS790 KDU Ready 2 0 0
173 2022AS793 KDU Ready 2 0 0
174 2022AS794 ISL Ready 2 0 0
175 2022AS795 DJI Ready 3 0 0
176 2022AS798 KDU Ready 2 0 0
177 2022AS811 KDU Ready 3 0 0
178 2022AS819 KDU Ready 1 0 0
179 2022AS820 CLM Ready 1 0 0
180 2022AS821 ANK Ready 1 0 0
181 2022AS826 AMM Ready 1 0 0
182 2022AS830 KDU Ready 1 0 0
183 2022AS848 KDU Ready 1 0 0
184 2022AS849 KDU Ready 1 0 0
185 2022AS853 KDU Ready 3 0 0
186 2022AS867 KDU Ready 3 0 0
187 2022AS868 MTL Ready 1 1 0
188 2022AS870 KDU Ready 1 0 0
189 2022AS871 ANK Ready 4 0 0
190 2022AS872 KDU Ready 2 0 0
191 2022AS873 KDU Ready 2 0 0
192 2022AS879 ANK Ready 3 0 0
193 2022AS882 KDU Ready 2 0 0
194 2022AS884 ANK Ready 2 0 0
195 2022AS888 ANK Ready 3 2 0
196 2022AS901 ANK Ready 3 0 0
197 2022AS902 ISL Ready 1 0 0
198 2022AS905 KDU Ready 1 0 0
199 2022AS908 ANK Ready 4 0 0
200 2022AS910 KDU Ready 1 0 0
SN caseNumberFull consulate status Ready Refused Transfer
201 2022AS914 KDU Ready 3 0 0
202 2022AS916 ANK Ready 2 0 0
203 2022AS928 ABD Ready 1 0 0
204 2022AS941 KDU Ready 1 0 0
205 2022AS944 ISL Ready 6 0 0
206 2022AS949 KDU Ready 1 0 0
207 2022AS963 YRV Ready 3 0 0
208 2022AS964 KDU Ready 1 0 0
209 2022AS965 KDU Ready 1 0 0
210 2022AS968 ISL Ready 5 0 0
211 2022AS970 KDU Ready 1 0 0
212 2022AS975 ANK Ready 3 0 0
213 2022AS976 KDU Ready 1 0 0
214 2022AS978 KDU Ready 1 0 0
215 2022AS981 AMM Ready 1 0 0
216 2022AS983 KDU Ready 3 0 0
217 2022AS986 KDU Ready 2 0 0
218 2022AS987 KDU Ready 2 0 0
219 2022AS989 KDU Ready 1 0 0
220 2022AS990 ABD Ready 1 0 0
221 2022AS991 DJI Ready 1 0 0
222 2022AS999 ANK Ready 2 0 0
223 2022AS1001 KDU Ready 1 0 0
224 2022AS1006 KDU Ready 1 0 0
225 2022AS1008 ANK Ready 2 0 0
226 2022AS1009 ANK Ready 1 0 0
227 2022AS1012 KDU Ready 1 0 0
228 2022AS1018 ISL Ready 3 0 0
229 2022AS1020 KDU Ready 1 0 0
230 2022AS1022 KDU Ready 1 0 0
231 2022AS1024 KDU Ready 3 0 0
232 2022AS1025 RNG Ready 1 0 0
233 2022AS1031 ANK Ready 4 0 0
234 2022AS1039 ANK Ready 2 0 0
235 2022AS1040 ANK Ready 2 0 0
236 2022AS1041 MST Ready 4 0 0
237 2022AS1042 KDU Ready 1 0 0
238 2022AS1048 MST Ready 6 0 0
239 2022AS1065 KDU Ready 1 0 0
240 2022AS1066 ANK Ready 3 0 0
241 2022AS1067 DJI Ready 1 0 0
242 2022AS1068 KDU Ready 2 0 0
243 2022AS1069 ISL Ready 1 0 0
244 2022AS1077 KDU Ready 3 0 0
245 2022AS1079 KDU Ready 1 0 0
246 2022AS1085 KDU Ready 3 0 0
247 2022AS1092 KDU Ready 3 0 0
248 2022AS1093 ISL Ready 6 0 0
249 2022AS1095 KDU Ready 3 0 0
250 2022AS1097 KDU Ready 1 0 0
251 2022AS1102 WRW Ready 5 0 0
252 2022AS1109 KDU Ready 1 0 0
253 2022AS1111 KDU Ready 1 0 0
254 2022AS1117 KDU Ready 1 0 0
255 2022AS1120 ANK Ready 3 0 0
256 2022AS1122 ISL Ready 1 0 0
257 2022AS1128 KDU Ready 1 0 0
258 2022AS1137 KDU Ready 1 0 0
259 2022AS1142 KDU Ready 1 0 0
260 2022AS1150 KDU Ready 2 0 0
261 2022AS1153 KDU Ready 1 0 0
262 2022AS1155 KDU Ready 1 0 0
263 2022AS1160 KDU Ready 1 0 0
264 2022AS1166 ANK Ready 4 0 0
265 2022AS1169 KDU Ready 1 0 0
266 2022AS1174 RNG Ready 1 0 0
267 2022AS1183 ANK Ready 3 0 0
268 2022AS1185 ANK Ready 1 0 0
269 2022AS1189 AMM Ready 1 0 0
270 2022AS1190 KDU Ready 1 0 0
271 2022AS1192 KDU Ready 4 0 0
272 2022AS1195 DJI Ready 1 0 0
273 2022AS1198 KDU Ready 4 0 0
274 2022AS1201 KDU Ready 3 0 0
275 2022AS1205 KDU Ready 2 0 0
276 2022AS1207 KDU Ready 3 0 0
277 2022AS1213 KDU Ready 1 0 0
278 2022AS1215 JAK Ready 1 0 0
279 2022AS1219 KDU Ready 2 0 0
280 2022AS1220 THT Ready 1 0 0
281 2022AS1228 ANK Ready 3 0 0
282 2022AS1230 KDU Ready 1 0 0
283 2022AS1235 ISL Ready 1 0 0
284 2022AS1236 ABD Ready 5 0 0
285 2022AS1237 ISL Ready 1 0 0
286 2022AS1241 KDU Ready 2 0 0
287 2022AS1242 ANK Ready 2 0 0
288 2022AS1243 TAI Ready 2 0 0
289 2022AS1247 ANK Ready 2 0 0
290 2022AS1254 KDU Ready 2 0 0
291 2022AS1258 ANK Ready 2 0 0
292 2022AS1261 RID Ready 4 0 0
293 2022AS1264 BRT Ready 5 0 0
294 2022AS1273 ABD Ready 1 0 0
295 2022AS1276 BNK Ready 1 0 0
296 2022AS1285 ANK Ready 1 0 0
297 2022AS1292 KDU Ready 1 0 0
298 2022AS1296 BMB Ready 6 0 0
299 2022AS1302 ANK Ready 1 0 0
300 2022AS1303 RID Ready 3 0 0
SN caseNumberFull consulate status Ready Refused Transfer
301 2022AS1310 KDU Ready 1 0 0
302 2022AS1323 KDU Ready 3 0 0
303 2022AS1327 DJI Ready 1 0 0
304 2022AS1328 KDU Ready 2 0 0
305 2022AS1333 ANK Ready 3 0 0
306 2022AS1342 KDU Ready 2 0 0
307 2022AS1345 YRV Ready 2 0 0
308 2022AS1346 ISL Ready 2 0 0
309 2022AS1347 CLM Ready 1 0 0
310 2022AS1348 KDU Ready 2 0 0
311 2022AS1352 KDU Ready 3 0 0
312 2022AS1353 KDU Ready 1 0 0
313 2022AS1360 ANK Ready 1 0 0
314 2022AS1362 KDU Ready 1 0 0
315 2022AS1363 KDU Ready 1 0 0
316 2022AS1366 SYD Ready 2 0 0
317 2022AS1367 KDU Ready 1 0 0
318 2022AS1369 ANK Ready 2 0 0
319 2022AS1373 KDU Ready 1 0 0
320 2022AS1375 BRT Ready 5 0 0
321 2022AS1377 KDU Ready 1 0 0
322 2022AS1383 KDU Ready 1 0 0
323 2022AS1384 ANK Ready 2 0 0
324 2022AS1394 KDU Ready 3 0 0
325 2022AS1402 KDU Ready 1 0 0
326 2022AS1407 ANK Ready 1 0 0
327 2022AS1409 KDU Ready 2 0 0
328 2022AS1413 KDU Ready 3 0 0
329 2022AS1415 KDU Ready 4 0 0
330 2022AS1417 ISL Ready 8 0 0
331 2022AS1418 KDU Ready 4 0 0
332 2022AS1419 KDU Ready 2 0 0
333 2022AS1423 YRV Ready 2 0 0
334 2022AS1424 DJI Ready 2 0 0
335 2022AS1432 BMB Ready 1 0 0
336 2022AS1435 KDU Ready 4 0 0
337 2022AS1437 AMM Ready 1 0 0
338 2022AS1441 KDU Ready 1 0 0
339 2022AS1442 ANK Ready 1 0 0
340 2022AS1443 RID Ready 6 0 0
341 2022AS1449 KDU Ready 2 0 0
342 2022AS1456 BNK Ready 1 0 0
343 2022AS1457 KDU Ready 1 0 0
344 2022AS1462 DJI Ready 4 0 0
345 2022AS1463 ANK Ready 3 0 0
346 2022AS1467 KDU Ready 3 0 0
347 2022AS1468 KDU Ready 3 0 0
348 2022AS1475 ISL Ready 1 0 0
349 2022AS1476 KDU Ready 1 0 0
350 2022AS1477 KDU Ready 3 0 0
351 2022AS1482 KDU Ready 3 0 0
352 2022AS1484 AMM Ready 1 0 0
353 2022AS1488 KDU Ready 1 0 0
354 2022AS1491 YRV Ready 3 0 0
355 2022AS1495 ANK Ready 4 0 0
356 2022AS1497 BMB Ready 1 0 0
357 2022AS1504 KDU Ready 1 0 0
358 2022AS1507 KDU Ready 1 0 0
359 2022AS1508 DJI Ready 1 0 0
360 2022AS1511 ANK Ready 1 0 0
361 2022AS1512 ANK Ready 3 0 0
362 2022AS1514 ISL Ready 1 0 0
363 2022AS1516 DJI Ready 5 0 0
364 2022AS1519 ISL Ready 1 0 0
365 2022AS1526 KDU Ready 3 0 0
366 2022AS1527 ANK Ready 2 0 0
367 2022AS1534 KDU Ready 1 0 0
368 2022AS1535 YRV Ready 1 0 0
369 2022AS1539 KDU Ready 3 0 0
370 2022AS1541 KDU Ready 3 0 0
371 2022AS1544 ANK Ready 2 0 0
372 2022AS1551 KDU Ready 1 0 0
373 2022AS1553 KDU Ready 1 0 0
374 2022AS1556 KDU Ready 2 0 0
375 2022AS1559 KDU Ready 1 0 0
376 2022AS1563 BMB Ready 1 0 0
377 2022AS1565 ANK Ready 2 0 0
378 2022AS1568 ANK Ready 2 0 0
379 2022AS1570 KDU Ready 1 0 0
380 2022AS1571 KDU Ready 1 0 0
381 2022AS1573 AMM Ready 1 0 0
382 2022AS1576 ANK Ready 1 0 0
383 2022AS1580 RID Ready 1 0 0
384 2022AS1592 KDU Ready 1 0 0
385 2022AS1593 ABD Ready 3 0 0
386 2022AS1595 ANK Ready 1 0 0
387 2022AS1596 ANK Ready 2 0 0
388 2022AS1600 KDU Ready 1 0 0
389 2022AS1606 DJI Ready 1 0 0
390 2022AS1607 KDU Ready 3 0 0
391 2022AS1609 BMB Ready 2 0 0
392 2022AS1618 KDU Ready 1 0 0
393 2022AS1625 KDU Ready 2 0 0
394 2022AS1629 BMB Ready 1 0 0
395 2022AS1632 ANK Ready 1 0 0
396 2022AS1648 KDU Ready 1 0 0
397 2022AS1655 KDU Ready 2 0 0
398 2022AS1664 KDU Ready 2 0 0
399 2022AS1667 KDU Ready 1 0 0
400 2022AS1669 KDU Ready 3 0 0
SN caseNumberFull consulate status Ready Refused Transfer
401 2022AS1676 DJI Ready 4 0 0
402 2022AS1677 KDU Ready 1 0 0
403 2022AS1678 ANK Ready 3 0 0
404 2022AS1679 KDU Ready 1 0 0
405 2022AS1681 RID Ready 1 0 0
406 2022AS1682 KDU Ready 1 0 0
407 2022AS1684 MST Ready 1 0 0
408 2022AS1686 BRT Ready 1 0 0
409 2022AS1691 ANK Ready 1 0 0
410 2022AS1697 ABD Ready 6 0 0
411 2022AS1701 ISL Ready 1 0 0
412 2022AS1714 YRV Ready 1 0 0
413 2022AS1721 KDU Ready 1 0 0
414 2022AS1725 KDU Ready 3 0 0
415 2022AS1726 ISL Ready 1 0 0
416 2022AS1729 KDU Ready 3 0 0
417 2022AS1730 RNG Ready 2 0 0
418 2022AS1731 ANK Ready 1 0 0
419 2022AS1736 AMM Ready 2 0 0
420 2022AS1737 KDU Ready 2 0 0
421 2022AS1741 KDU Ready 1 0 0
422 2022AS1742 KDU Ready 1 0 0
423 2022AS1755 KDU Ready 1 0 0
424 2022AS1757 KDU Ready 1 0 0
425 2022AS1759 KDU Ready 1 0 0
426 2022AS1762 KDU Ready 1 0 0
427 2022AS1766 ANK Ready 3 0 0
428 2022AS1769 KDU Ready 4 0 0
429 2022AS1773 KDU Ready 2 0 0
430 2022AS1774 KDU Ready 3 0 0
431 2022AS1778 ANK Ready 4 0 0
432 2022AS1779 KDU Ready 1 0 0
433 2022AS1782 KDU Ready 2 0 0
434 2022AS1784 AMM Ready 2 0 0
435 2022AS1788 KDU Ready 3 0 0
436 2022AS1790 KDU Ready 3 0 0
437 2022AS1792 ANK Ready 1 0 0
438 2022AS1794 DJI Ready 1 0 0
439 2022AS1795 RID Ready 3 0 0
440 2022AS1805 ISL Ready 1 0 0
441 2022AS1813 KDU Ready 2 0 0
442 2022AS1821 ANK Ready 1 0 0
443 2022AS1824 DJI Ready 2 0 0
444 2022AS1826 ANK Ready 3 0 0
445 2022AS1829 KDU Ready 3 0 0
446 2022AS1835 ANK Ready 3 0 0
447 2022AS1836 KDU Ready 1 0 0
448 2022AS1837 KDU Ready 1 0 0
449 2022AS1838 KDU Ready 2 0 0
450 2022AS1844 KDU Ready 1 0 0
451 2022AS1849 ABD Ready 6 0 0
452 2022AS1851 KDU Ready 1 0 0
453 2022AS1856 KDU Ready 2 0 0
454 2022AS1869 KDU Ready 2 0 0
455 2022AS1874 KDU Ready 3 0 0
456 2022AS1876 ISL Ready 1 0 0
457 2022AS1880 ANK Ready 3 0 0
458 2022AS1882 AMM Ready 4 0 0
459 2022AS1884 KDU Ready 3 0 0
460 2022AS1886 KDU Ready 3 0 0
461 2022AS1890 KDU Ready 1 0 0
462 2022AS1899 MDD Ready 3 0 0
463 2022AS1902 KDU Ready 2 0 0
464 2022AS1905 ANK Ready 3 0 0
465 2022AS1915 KDU Ready 2 0 0
466 2022AS1920 KDU Ready 1 0 0
467 2022AS1926 ANK Ready 2 0 0
468 2022AS1933 ABD Ready 3 0 0
469 2022AS1934 ANK Ready 1 0 0
470 2022AS1939 ABD Ready 2 0 0
471 2022AS1940 RNG Ready 2 0 0
472 2022AS1941 AMM Ready 1 0 0
473 2022AS1943 RID Ready 1 0 0
474 2022AS1948 KDU Ready 1 0 0
475 2022AS1949 KDU Ready 1 0 0
476 2022AS1950 KDU Ready 1 0 0
477 2022AS1953 ANK Ready 4 0 0
478 2022AS1970 KDU Ready 2 0 0
479 2022AS1973 KDU Ready 1 0 0
480 2022AS1976 RID Ready 1 0 0
481 2022AS1980 ABD Ready 1 0 0
482 2022AS1981 ANK Ready 1 0 0
483 2022AS1982 KDU Ready 1 0 0
484 2022AS1989 ANK Ready 2 0 0
485 2022AS1990 RNG Ready 1 0 0
486 2022AS1991 KDU Ready 4 0 0
487 2022AS1997 ANK Ready 1 0 0
488 2022AS2000 ANK Ready 3 0 0
489 2022AS2001 ANK Ready 1 0 0
490 2022AS2006 ANK Ready 1 0 0
491 2022AS2010 KDU Ready 1 0 0
492 2022AS2011 RNG Ready 1 0 0
493 2022AS2013 ANK Ready 1 0 0
494 2022AS2015 RID Ready 1 0 0
495 2022AS2016 KDU Ready 1 0 0
496 2022AS2017 ANK Ready 2 0 0
497 2022AS2029 KDU Ready 1 0 0
498 2022AS2030 KDU Ready 1 0 0
499 2022AS2032 KDU Ready 2 0 0
500 2022AS2035 KDU Ready 3 0 0
SN caseNumberFull consulate status Ready Refused Transfer
501 2022AS2037 ISL Ready 4 0 0
502 2022AS2049 KDU Ready 1 0 0
503 2022AS2050 KDU Ready 4 0 0
504 2022AS2053 ANK Ready 3 0 0
505 2022AS2054 KDU Ready 2 0 0
506 2022AS2060 RID Ready 1 0 0
507 2022AS2061 AMM Ready 1 0 0
508 2022AS2063 BMB Ready 2 0 0
509 2022AS2064 KDU Ready 1 0 0
510 2022AS2065 KDU Ready 2 0 0
511 2022AS2070 KDU Ready 3 0 0
512 2022AS2073 KDU Ready 3 0 0
513 2022AS2076 KDU Ready 4 0 0
514 2022AS2077 KDU Ready 2 0 0
515 2022AS2081 KDU Ready 1 0 0
516 2022AS2083 KDU Ready 2 0 0
517 2022AS2087 KDU Ready 1 0 0
518 2022AS2097 KDU Ready 1 0 0
519 2022AS2099 KDU Ready 1 0 0
520 2022AS2102 ANK Ready 1 0 0
521 2022AS2106 KDU Ready 1 0 0
522 2022AS2109 ANK Ready 3 0 0
523 2022AS2113 KDU Ready 1 0 0
524 2022AS2117 KDU Ready 1 0 0
525 2022AS2121 ANK Ready 2 0 0
526 2022AS2123 ANK Ready 1 0 0
527 2022AS2129 KDU Ready 1 0 0
528 2022AS2133 RNG Ready 1 0 0
529 2022AS2139 AMM Ready 1 0 0
530 2022AS2149 KDU Ready 2 0 0
531 2022AS2153 LND Ready 1 0 0
532 2022AS2158 RNG Ready 1 0 0
533 2022AS2160 KDU Ready 1 0 0
534 2022AS2161 DJI Ready 5 0 0
535 2022AS2163 ANK Ready 1 0 0
536 2022AS2164 ANK Ready 1 0 0
537 2022AS2166 RNG Ready 1 0 0
538 2022AS2168 KDU Ready 1 0 0
539 2022AS2169 KDU Ready 1 0 0
540 2022AS2172 KDU Ready 1 0 0
541 2022AS2181 KDU Ready 1 0 0
542 2022AS2182 ANK Ready 1 0 0
543 2022AS2184 KDU Ready 2 0 0
544 2022AS2185 KDU Ready 2 0 0
545 2022AS2193 KDU Ready 2 0 0
546 2022AS2197 KDU Ready 1 0 0
547 2022AS2200 KDU Ready 1 0 0
548 2022AS2202 ANK Ready 3 0 0
549 2022AS2210 KDU Ready 1 0 0
550 2022AS2213 ISL Ready 1 0 0
551 2022AS2214 ANK Ready 1 0 0
552 2022AS2217 KDU Ready 3 0 0
553 2022AS2218 ANK Ready 2 0 0
554 2022AS2219 KDU Ready 1 0 0
555 2022AS2226 KDU Ready 3 0 0
556 2022AS2228 KDU Ready 1 0 0
557 2022AS2235 KDU Ready 3 0 0
558 2022AS2236 KDU Ready 1 0 0
559 2022AS2239 YRV Ready 1 0 0
560 2022AS2242 KDU Ready 3 0 0
561 2022AS2256 KDU Ready 2 0 0
562 2022AS2257 KDU Ready 2 0 0
563 2022AS2259 KDU Ready 1 0 0
564 2022AS2262 ANK Ready 2 0 0
565 2022AS2263 KDU Ready 1 0 0
566 2022AS2267 YRV Ready 3 0 0
567 2022AS2270 DJI Ready 1 0 0
568 2022AS2273 KDU Ready 1 0 0
569 2022AS2275 KDU Ready 1 0 0
570 2022AS2277 ANK Ready 2 0 0
571 2022AS2280 KDU Ready 1 0 0
572 2022AS2282 KDU Ready 4 0 0
573 2022AS2286 ANK Ready 1 0 0
574 2022AS2288 KDU Ready 1 0 0
575 2022AS2291 ANK Ready 3 0 0
576 2022AS2295 KDU Ready 4 0 0
577 2022AS2299 YRV Ready 4 0 0
578 2022AS2301 KDU Ready 3 0 0
579 2022AS2304 ANK Ready 1 0 0
580 2022AS2306 DJI Ready 1 0 0
581 2022AS2309 KDU Ready 1 0 0
582 2022AS2313 KWT Ready 4 0 0
583 2022AS2315 KDU Ready 3 0 0
584 2022AS2318 KDU Ready 2 0 0
585 2022AS2320 ANK Ready 1 0 0
586 2022AS2325 KDU Ready 1 0 0
587 2022AS2327 TAI Ready 1 0 0
588 2022AS2328 KDU Ready 1 0 0
589 2022AS2334 ANK Ready 2 0 0
590 2022AS2337 ANK Ready 2 0 0
591 2022AS2340 KDU Ready 3 0 0
592 2022AS2341 KDU Ready 2 0 0
593 2022AS2348 ISL Ready 1 0 0
594 2022AS2356 KDU Ready 1 0 0
595 2022AS2359 AMM Ready 1 0 0
596 2022AS2361 KDU Ready 3 0 0
597 2022AS2377 KDU Ready 1 0 0
598 2022AS2380 DJI Ready 1 0 0
599 2022AS2387 KDU Ready 2 0 0
600 2022AS2391 DJI Ready 4 0 0
SN caseNumberFull consulate status Ready Refused Transfer
601 2022AS2393 KDU Ready 4 0 0
602 2022AS2394 KDU Ready 1 0 0
603 2022AS2400 ISL Ready 1 0 0
604 2022AS2402 ISL Ready 1 0 0
605 2022AS2404 ISL Ready 1 0 0
606 2022AS2405 DJI Ready 1 0 0
607 2022AS2411 KDU Ready 1 0 0
608 2022AS2413 KDU Ready 3 0 0
609 2022AS2415 KDU Ready 4 0 0
610 2022AS2419 ABD Ready 3 0 0
611 2022AS2429 ABD Ready 3 0 0
612 2022AS2438 KDU Ready 1 0 0
613 2022AS2440 KDU Ready 1 0 0
614 2022AS2442 KDU Ready 1 0 0
615 2022AS2443 DJI Ready 1 0 0
616 2022AS2446 ISL Ready 6 0 0
617 2022AS2450 KDU Ready 1 0 0
618 2022AS2464 KDU Ready 1 0 0
619 2022AS2466 KDU Ready 4 0 0
620 2022AS2467 KDU Ready 3 0 0
621 2022AS2471 KDU Ready 1 0 0
622 2022AS2472 KDU Ready 1 0 0
623 2022AS2473 RID Ready 2 1 0
624 2022AS2476 DJI Ready 1 0 0
625 2022AS2477 KDU Ready 1 0 0
626 2022AS2481 KDU Ready 2 0 0
627 2022AS2482 ANK Ready 1 0 0
628 2022AS2486 KDU Ready 1 0 0
629 2022AS2490 KDU Ready 2 0 0
630 2022AS2491 KDU Ready 1 0 0
631 2022AS2492 BMB Ready 4 0 0
632 2022AS2493 KDU Ready 2 0 0
633 2022AS2494 KDU Ready 1 0 0
634 2022AS2501 ISL Ready 2 0 0
635 2022AS2508 KDU Ready 1 0 0
636 2022AS2509 KDU Ready 1 0 0
637 2022AS2512 KDU Ready 2 0 0
638 2022AS2513 AMM Ready 1 0 0
