Total No. of ISSUED DV2022 Cases from ASIA Region (3/29/2022)
SN Case Number consulate status Issued Ready Refused 2nlDate
1 2022AS21 TAI Issued 2 0 0 2022-Jan-01
2 2022AS23 ABD Issued 1 0 0 2022-Jan-01
3 2022AS25 YRV Issued 1 0 0 2022-Jan-01
4 2022AS29 DJI Issued 1 0 0 2022-Jan-01
5 2022AS31 RNG Issued 1 0 0 2022-Jan-01
6 2022AS32 ANK Issued 1 0 0 2022-Jan-01
7 2022AS39 TAI Issued 1 0 0 2022-Jan-01
8 2022AS47 ANK Issued 3 0 0 2022-Feb-02
9 2022AS49 RID Issued 3 1 0 2022-Jan-01
10 2022AS50 ANK Issued 1 0 0 2022-Jan-01
11 2022AS74 YRV Issued 2 0 0 2022-Jan-24
12 2022AS84 DOH Issued 3 0 0 2022-Jan-05
13 2022AS104 DJI Issued 1 0 0 2022-Jan-01
14 2022AS106 YRV Issued 1 0 0 2022-Jan-24
15 2022AS115 ANK Issued 3 0 0 2022-Feb-02
16 2022AS119 ANK Issued 1 0 0 2022-Feb-02
17 2022AS128 TKY Issued 2 0 0 2022-Jan-01
18 2022AS130 YRV Issued 3 0 0 2022-Feb-23
19 2022AS131 PHP Issued 3 0 0 2022-Jan-03
20 2022AS133 RNG Issued 1 0 0 2022-Jan-01
21 2022AS145 AMM Issued 1 0 0 2022-Jan-01
22 2022AS148 RID Issued 4 0 0 2022-Jan-01
23 2022AS151 SEO Issued 7 0 0 2022-Jan-01
24 2022AS153 YRV Issued 2 0 1 2022-Feb-23
25 2022AS157 YRV Issued 1 0 0 2022-Jan-01
26 2022AS159 DJI Issued 1 0 0 2022-Jan-01
27 2022AS168 YRV Issued 1 0 0 2022-Jan-01
28 2022AS179 ANK Issued 1 0 0 2022-Feb-02
29 2022AS184 AMM Issued 3 0 0 2022-Mar-03
30 2022AS192 DJI Issued 1 0 1 2022-Jan-01
31 2022AS194 AMM Issued 3 0 0 2022-Mar-03
32 2022AS212 CLM Issued 1 0 0 2022-Jan-01
33 2022AS224 ANK Issued 1 0 0 2022-Feb-02
34 2022AS229 ISL Issued 1 0 0 2022-Jan-01
35 2022AS241 ANK Issued 1 0 0 2022-Feb-02
36 2022AS248 RNG Issued 4 0 0 2022-Jan-01
37 2022AS251 DJI Issued 1 0 0 2022-Jan-01
38 2022AS254 ANK Issued 1 0 0 2022-Jan-01
39 2022AS257 DJI Issued 1 0 0 2022-Jan-01
40 2022AS279 ANK Issued 1 0 0 2022-Feb-02
41 2022AS286 YRV Issued 1 0 0 2022-Jan-24
42 2022AS289 TKY Issued 1 0 0 2022-Jan-01
43 2022AS298 ANK Issued 2 0 1 2022-Feb-02
44 2022AS303 RID Issued 4 0 0 2022-Jan-01
45 2022AS309 TKY Issued 2 0 0 2022-Jan-01
46 2022AS338 AMM Issued 3 0 0 2022-Mar-03
47 2022AS339 YRV Issued 1 0 0 2022-Jan-01
48 2022AS340 DJI Issued 1 0 0 2022-Jan-01
49 2022AS348 ANK Issued 2 0 1 2022-Jan-01
50 2022AS358 SEO Issued 1 0 0 2022-Jan-01
SN Case Number consulate status Issued Ready Refused 2nlDate
51 2022AS366 DJI Issued 1 0 0 2022-Jan-19
52 2022AS370 ANK Issued 1 0 0 2022-Feb-02
53 2022AS382 ANK Issued 2 0 0 2022-Feb-02
54 2022AS408 RNG Issued 1 0 0 2022-Jan-01
55 2022AS411 TKY Issued 5 0 0 2022-Jan-01
56 2022AS426 ANK Issued 1 0 0 2022-Feb-02
57 2022AS454 ANK Issued 3 0 1 2022-Feb-02
58 2022AS460 ISL Issued 1 0 0 2022-Jan-01
59 2022AS466 RID Issued 5 0 0 2022-Jan-07
60 2022AS470 ISL Issued 4 0 0 2022-Jan-01
61 2022AS474 RID Issued 1 0 0 2022-Jan-01
62 2022AS475 TKY Issued 1 0 0 2022-Jan-01
63 2022AS486 YRV Issued 1 0 0 2022-Jan-24
64 2022AS489 ANK Issued 1 0 1 2022-Feb-02
65 2022AS494 BRT Issued 4 0 0 2022-Jan-17
66 2022AS499 RNG Issued 2 1 0 2022-Jan-01
67 2022AS515 ANK Issued 3 0 1 2022-Feb-02
68 2022AS536 TKY Issued 1 0 0 2022-Jan-01
69 2022AS544 DJI Issued 2 0 1 2022-Jan-01
70 2022AS563 ISL Issued 1 0 0 2022-Jan-01
71 2022AS565 TKY Issued 1 0 0 2022-Jan-01
72 2022AS586 YRV Issued 1 0 0 2022-Jan-24
73 2022AS587 ANK Issued 1 1 1 2022-Feb-02
74 2022AS607 KWT Issued 2 0 0 2022-Jan-01
75 2022AS617 YRV Issued 3 0 0 2022-Feb-23
76 2022AS630 ANK Issued 1 0 0 2022-Jan-01
77 2022AS639 ANK Issued 1 0 0 2022-Feb-02
78 2022AS658 YRV Issued 1 0 0 2022-Jan-24
79 2022AS660 ANK Issued 1 0 0 2022-Feb-02
80 2022AS668 RNG Issued 1 0 0 2022-Jan-01
81 2022AS680 ANK Issued 2 0 0 2022-Feb-02
82 2022AS690 YRV Issued 1 0 0 2022-Feb-23
83 2022AS694 TKY Issued 1 0 0 2022-Jan-01
84 2022AS759 ISL Issued 3 0 0 2022-Jan-01
85 2022AS785 ANK Issued 4 0 0 2022-Feb-02
86 2022AS787 ANK Issued 1 0 0 2022-Feb-02
87 2022AS796 ANK Issued 1 0 0 2022-Feb-02
88 2022AS802 DJI Issued 1 2 0 2022-Jan-01
89 2022AS874 YRV Issued 2 0 0 2022-Jan-01
90 2022AS887 RNG Issued 2 0 0 2022-Jan-01
91 2022AS890 RID Issued 1 0 0 2022-Jan-01
92 2022AS915 PRS Issued 1 0 0 2022-Jan-01
93 2022AS923 BNK Issued 1 0 0 2022-Jan-03
94 2022AS935 TKY Issued 2 0 0 2022-Jan-01
95 2022AS946 RID Issued 1 0 0 2022-Jan-01
96 2022AS972 ISL Issued 1 0 0 2022-Feb-07
97 2022AS1029 TKY Issued 3 0 0 2022-Jan-01
98 2022AS1050 RID Issued 5 0 0 2022-Jan-01
99 2022AS1080 TKY Issued 2 0 0 2022-Jan-01
100 2022AS1083 TAI Issued 2 3 0 2022-Jan-24
SN Case Number consulate status Issued Ready Refused 2nlDate
101 2022AS1084 ANK Issued 1 0 0 2022-Feb-02
102 2022AS1089 ANK Issued 1 0 1 2022-Feb-02
103 2022AS1106 MTL Issued 2 0 0 2022-Jan-25
104 2022AS1144 RID Issued 4 0 0 2022-Jan-01
105 2022AS1179 TKY Issued 1 0 0 2022-Jan-06
106 2022AS1221 TKY Issued 1 0 0 2022-Jan-06
107 2022AS1225 TKY Issued 1 0 0 2022-Jan-06
108 2022AS1234 CRO Issued 1 0 0 2022-Jan-01
109 2022AS1239 RNG Issued 1 0 0 2022-Jan-01
110 2022AS1245 ANK Issued 4 0 1 2022-Feb-02
111 2022AS1257 ANK Issued 1 0 0 2022-Jan-01
112 2022AS1259 ANK Issued 1 0 1 2022-Feb-02
113 2022AS1275 ULN Issued 1 0 0 2022-Jan-01
114 2022AS1279 DJI Issued 1 0 0 2022-Jan-01
115 2022AS1298 AMM Issued 1 0 0 2022-Jan-01
116 2022AS1330 GUZ Issued 1 0 0 2022-Jan-19
117 2022AS1332 YRV Issued 1 0 0 2022-Jan-01
118 2022AS1344 CLM Issued 1 0 0 2022-Feb-01
119 2022AS1370 ANK Issued 1 0 0 2022-Feb-02
120 2022AS1388 PHP Issued 1 0 0 2022-Jan-01
121 2022AS1392 ISL Issued 1 0 0 2022-Jan-01
122 2022AS1403 PHP Issued 4 0 0 2022-Jan-13
123 2022AS1456 BNK Issued 1 0 0 2022-Jan-03
124 2022AS1458 BRT Issued 1 0 0 2022-Jan-01
125 2022AS1486 RNG Issued 1 0 0 2022-Jan-01
126 2022AS1487 YRV Issued 1 0 0 2022-Jan-01
127 2022AS1503 ANK Issued 1 0 0 2022-Feb-02
128 2022AS1515 TKY Issued 4 0 0 2022-Jan-24
129 2022AS1529 JRS Issued 1 0 0 2022-Jan-01
130 2022AS1536 AMM Issued 3 0 0 2022-Mar-03
131 2022AS1546 YRV Issued 2 0 0 2022-Jan-24
132 2022AS1549 PHP Issued 4 0 0 2022-Jan-13
133 2022AS1550 ULN Issued 1 0 0 2022-Jan-01
134 2022AS1583 YRV Issued 1 0 0 2022-Jan-01
135 2022AS1584 LND Issued 1 0 0 2022-Jan-01
136 2022AS1588 ANK Issued 2 0 0 2022-Jan-01
137 2022AS1603 DJI Issued 1 0 0 2022-Jan-19
138 2022AS1604 ISL Issued 1 0 0 2022-Feb-07
139 2022AS1605 CLM Issued 3 0 0 2022-Jan-01
140 2022AS1637 ANK Issued 4 0 0 2022-Feb-02
141 2022AS1649 ANK Issued 1 0 0 2022-Feb-02
142 2022AS1670 TAI Issued 1 0 0 2022-Jan-01
143 2022AS1674 ISL Issued 1 0 0 2022-Feb-07
144 2022AS1683 NPL Issued 2 0 0 2022-Jan-07
145 2022AS1706 ANK Issued 1 0 0 2022-Feb-02
146 2022AS1711 MTL Issued 2 0 1 2022-Jan-01
147 2022AS1733 TKY Issued 2 0 0 2022-Jan-01
148 2022AS1751 LND Issued 2 0 0 2022-Jan-01
149 2022AS1787 ULN Issued 2 0 0 2022-Jan-01
150 2022AS1804 ISL Issued 6 0 0 2022-Feb-07
SN Case Number consulate status Issued Ready Refused 2nlDate
151 2022AS1819 PHP Issued 4 0 0 2022-Jan-13
152 2022AS1824 DJI Issued 1 0 1 2022-Jan-19
153 2022AS1845 ULN Issued 4 0 0 2022-Jan-07
154 2022AS1847 BNK Issued 2 0 0 2022-Jan-01
155 2022AS1864 ANK Issued 2 0 0 2022-Feb-02
156 2022AS1898 ANK Issued 1 0 0 2022-Feb-02
157 2022AS1899 MDD Issued 3 0 0 2022-Jan-20
158 2022AS1911 PRS Issued 1 0 0 2022-Jan-05
159 2022AS1912 RNG Issued 1 0 0 2022-Jan-01
160 2022AS1914 SGP Issued 3 0 0 2022-Jan-01
161 2022AS1922 DJI Issued 1 0 0 2022-Jan-19
162 2022AS1925 YRV Issued 1 0 0 2022-Jan-01
163 2022AS1927 RID Issued 1 0 0 2022-Jan-01
164 2022AS1935 ISL Issued 2 0 0 2022-Feb-07
165 2022AS1951 ANK Issued 1 0 1 2022-Feb-02
166 2022AS1957 ANK Issued 3 2 0 2022-Feb-02
167 2022AS1963 MTL Issued 1 0 0 2022-Jan-25
168 2022AS1977 DJI Issued 1 0 0 2022-Jan-19
169 2022AS1983 ISL Issued 1 0 0 2022-Feb-07
170 2022AS1993 ISL Issued 1 0 0 2022-Feb-07
171 2022AS1995 DJI Issued 1 0 0 2022-Jan-19
172 2022AS2007 YRV Issued 2 0 0 2022-Jan-24
173 2022AS2009 AMM Issued 4 0 0 2022-Mar-03
174 2022AS2024 ANK Issued 1 0 0 2022-Jan-01
175 2022AS2062 TAI Issued 1 0 0 2022-Jan-24
176 2022AS2075 TKY Issued 3 0 0 2022-Jan-06
177 2022AS2078 CLM Issued 1 0 0 2022-Feb-01
178 2022AS2103 ANK Issued 3 0 0 2022-Feb-02
179 2022AS2110 YRV Issued 2 0 1 2022-Feb-23
180 2022AS2115 ANK Issued 1 0 0 2022-Feb-02
181 2022AS2174 ISL Issued 1 0 0 2022-Feb-07
182 2022AS2178 AMM Issued 1 0 0 2022-Jan-01
183 2022AS2195 TKY Issued 1 0 0 2022-Jan-01
184 2022AS2250 ANK Issued 3 0 0 2022-Feb-02
185 2022AS2251 ISL Issued 1 0 0 2022-Feb-07
186 2022AS2255 ULN Issued 6 0 0 2022-Jan-25
187 2022AS2258 KWT Issued 3 0 0 2022-Jan-01
188 2022AS2294 RID Issued 4 0 0 2022-Jan-07
189 2022AS2298 ULN Issued 4 0 0 2022-Jan-01
190 2022AS2381 ANK Issued 1 0 0 2022-Feb-02
191 2022AS2384 ISL Issued 1 0 0 2022-Jan-01
192 2022AS2409 ANK Issued 2 0 0 2022-Feb-02
193 2022AS2423 JRS Issued 1 0 0 2022-Jan-01
194 2022AS2427 ISL Issued 2 0 0 2022-Jan-01
195 2022AS2459 ISL Issued 1 0 0 2022-Feb-07
196 2022AS2461 NPL Issued 1 0 0 2022-Jan-28
197 2022AS2505 BNK Issued 1 0 0 2022-Jan-25
198 2022AS2542 AMM Issued 1 0 0 2022-Jan-01
199 2022AS2548 ISL Issued 2 0 0 2022-Jan-01
200 2022AS2557 ISL Issued 1 0 0 2022-Feb-07
SN Case Number consulate status Issued Ready Refused 2nlDate
201 2022AS2573 CLM Issued 3 0 0 2022-Feb-01
202 2022AS2593 RNG Issued 3 0 0 2022-Jan-01
203 2022AS2595 LND Issued 1 0 0 2022-Jan-01
204 2022AS2598 ANK Issued 3 0 1 2022-Jan-01
205 2022AS2609 AMM Issued 1 0 0 2022-Mar-03
206 2022AS2639 RID Issued 1 0 0 2022-Feb-01
207 2022AS2643 RID Issued 2 0 0 2022-Jan-01
208 2022AS2754 BNK Issued 1 0 0 2022-Jan-06
209 2022AS2805 ANK Issued 1 0 0 2022-Feb-02
210 2022AS2813 ISL Issued 1 0 0 2022-Feb-07
211 2022AS2827 ACK Issued 1 0 0 2022-Jan-01
212 2022AS2828 AMM Issued 1 0 0 2022-Mar-03
213 2022AS2839 ANK Issued 1 0 0 2022-Feb-02
214 2022AS2863 ULN Issued 1 0 0 2022-Jan-01
215 2022AS2902 STK Issued 1 0 0 2022-Jan-25
216 2022AS2928 BRT Issued 3 0 0 2022-Jan-11
217 2022AS2952 PHP Issued 1 0 0 2022-Jan-01
218 2022AS2956 YRV Issued 1 0 1 2022-Feb-23
219 2022AS2973 ANK Issued 2 0 0 2022-Feb-02
220 2022AS2988 RID Issued 2 0 0 2022-Jan-01
221 2022AS2991 MTL Issued 1 0 0 2022-Jan-25
222 2022AS3005 MTL Issued 1 0 0 2022-Jan-01
223 2022AS3013 ANK Issued 2 0 1 2022-Feb-02
224 2022AS3024 ANK Issued 1 0 0 2022-Feb-02
225 2022AS3056 BRS Issued 1 0 0 2022-Jan-01
226 2022AS3066 TAI Issued 3 0 0 2022-Jan-04
227 2022AS3087 AMM Issued 2 0 0 2022-Jan-14
228 2022AS3090 AMM Issued 1 0 0 2022-Jan-01
229 2022AS3096 JRS Issued 4 0 0 2022-Jan-10
230 2022AS3101 TKY Issued 1 0 0 2022-Jan-24
231 2022AS3106 TKY Issued 2 0 0 2022-Jan-06
232 2022AS3180 ANK Issued 1 0 0 2022-Feb-02
233 2022AS3197 DJI Issued 1 0 0 2022-Jan-01
234 2022AS3217 TKY Issued 2 0 0 2022-Jan-24
235 2022AS3231 TAI Issued 4 0 0 2022-Jan-24
236 2022AS3273 JRS Issued 1 0 0 2022-Jan-01
237 2022AS3284 ANK Issued 3 0 1 2022-Feb-02
238 2022AS3290 RID Issued 3 0 0 2022-Jan-01
239 2022AS3295 ANK Issued 1 0 0 2022-Jan-01
240 2022AS3299 CLM Issued 1 0 0 2022-Jan-01
241 2022AS3324 ANK Issued 2 0 0 2022-Feb-02
242 2022AS3329 DJI Issued 1 0 0 2022-Jan-01
243 2022AS3336 SGP Issued 1 0 0 2022-Jan-01
244 2022AS3390 SEO Issued 1 0 0 2022-Jan-01
245 2022AS3396 DOH Issued 3 0 0 2022-Jan-01
246 2022AS3399 SEO Issued 1 0 0 2022-Jan-21
247 2022AS3417 AMM Issued 1 0 0 2022-Jan-01
248 2022AS3429 TKY Issued 1 0 0 2022-Jan-24
249 2022AS3437 YRV Issued 2 0 1 2022-Feb-23
250 2022AS3493 MTL Issued 1 0 1 2022-Jan-25
SN Case Number consulate status Issued Ready Refused 2nlDate
251 2022AS3507 YRV Issued 1 0 0 2022-Jan-01
252 2022AS3525 RID Issued 4 0 0 2022-Jan-01
253 2022AS3549 CLM Issued 1 0 0 2022-Feb-01
254 2022AS3572 AMM Issued 1 0 0 2022-Jan-01
255 2022AS3573 TAI Issued 2 0 0 2022-Jan-04
256 2022AS3576 DJI Issued 1 0 0 2022-Jan-01
257 2022AS3644 YRV Issued 1 0 0 2022-Jan-01
258 2022AS3645 BNK Issued 2 0 0 2022-Jan-01
259 2022AS3646 FRN Issued 2 0 0 2022-Jan-01
260 2022AS3657 AMM Issued 2 0 1 2022-Mar-03
261 2022AS3684 ANK Issued 1 0 1 2022-Feb-02
262 2022AS3692 SGP Issued 4 0 0 2022-Jan-01
263 2022AS3693 ULN Issued 3 0 0 2022-Jan-25
264 2022AS3717 AMM Issued 1 0 0 2022-Jan-01
265 2022AS3742 ANK Issued 1 0 0 2022-Feb-02
266 2022AS3753 PHP Issued 1 0 0 2022-Jan-13
267 2022AS3762 AMM Issued 1 0 0 2022-Jan-01
268 2022AS3804 ANK Issued 1 1 1 2022-Feb-02
269 2022AS3808 ANK Issued 1 0 0 2022-Feb-02
270 2022AS3811 ISL Issued 1 0 0 2022-Feb-07
271 2022AS3816 KEV Issued 2 0 0 2022-Jan-01
272 2022AS3835 BNK Issued 2 0 0 2022-Jan-01
273 2022AS3858 RNG Issued 1 0 0 2022-Jan-01
274 2022AS3883 JHN Issued 3 0 0 2022-Jan-01
275 2022AS3918 CLM Issued 2 0 0 2022-Feb-01
276 2022AS3940 ULN Issued 1 0 0 2022-Jan-01
277 2022AS3953 JRS Issued 1 0 0 2022-Jan-06
278 2022AS3979 BNK Issued 1 0 0 2022-Jan-10
279 2022AS4011 BNK Issued 1 0 0 2022-Jan-01
280 2022AS4032 YRV Issued 1 0 1 2022-Feb-23
281 2022AS4041 RID Issued 4 0 0 2022-Jan-01
282 2022AS4082 AMM Issued 1 0 0 2022-Jan-01
283 2022AS4175 AMM Issued 1 0 0 2022-Jan-01
284 2022AS4187 RID Issued 4 1 0 2022-Jan-01
285 2022AS4215 TKY Issued 1 0 0 2022-Jan-24
286 2022AS4220 ULN Issued 3 0 0 2022-Jan-25
287 2022AS4303 TKY Issued 2 0 0 2022-Jan-06
288 2022AS4309 TKY Issued 2 0 0 2022-Jan-25
289 2022AS4323 DJI Issued 1 0 0 2022-Jan-01
290 2022AS4324 RNG Issued 1 0 0 2022-Jan-01
291 2022AS4351 CLM Issued 1 0 0 2022-Feb-01
292 2022AS4418 JRS Issued 3 0 0 2022-Jan-10
293 2022AS4424 ISL Issued 1 0 0 2022-Jan-01
294 2022AS4426 AMM Issued 1 0 0 2022-Jan-14
295 2022AS4433 MTL Issued 1 0 0 2022-Jan-25
296 2022AS4526 ANK Issued 4 0 0 2022-Feb-02
297 2022AS4570 RID Issued 1 0 0 2022-Jan-01
298 2022AS4580 RID Issued 6 0 0 2022-Feb-01
299 2022AS4589 ANK Issued 1 0 0 2022-Feb-02
300 2022AS4614 AMM Issued 2 1 0 2022-Mar-03
SN Case Number consulate status Issued Ready Refused 2nlDate
301 2022AS4619 AMM Issued 1 0 0 2022-Jan-01
302 2022AS4629 DJI Issued 1 0 0 2022-Jan-01
303 2022AS4667 RNG Issued 4 0 0 2022-Jan-01
304 2022AS4679 AMM Issued 1 0 0 2022-Jan-01
305 2022AS4722 YRV Issued 1 0 1 2022-Feb-23
306 2022AS4848 RID Issued 1 0 0 2022-Feb-01
307 2022AS4875 LND Issued 3 0 0 2022-Jan-01
308 2022AS4877 CLM Issued 1 0 0 2022-Jan-01
309 2022AS5011 DJI Issued 1 0 0 2022-Jan-01
310 2022AS5053 AMM Issued 1 0 0 2022-Jan-14
311 2022AS5095 NPL Issued 1 0 0 2022-Feb-03
312 2022AS5138 ISL Issued 1 0 0 2022-Jan-01
313 2022AS5172 RNG Issued 1 0 0 2022-Jan-01
314 2022AS5189 ISL Issued 1 0 0 2022-Jan-01
315 2022AS5202 MTL Issued 1 0 0 2022-Jan-25
316 2022AS5217 LND Issued 1 0 0 2022-Jan-01
317 2022AS5302 ANK Issued 1 0 0 2022-Feb-02
318 2022AS5354 PHP Issued 1 0 0 2022-Jan-01
319 2022AS5368 TKY Issued 2 0 0 2022-Jan-24
320 2022AS5418 AMM Issued 1 0 0 2022-Mar-03
321 2022AS5494 RNG Issued 1 0 0 2022-Jan-01
322 2022AS5499 JAK Issued 2 0 0 2022-Jan-01
323 2022AS5515 KWT Issued 2 0 0 2022-Jan-01
324 2022AS5556 PHP Issued 5 0 0 2022-Jan-13
325 2022AS5562 TAI Issued 2 0 0 2022-Jan-24
326 2022AS5593 JRS Issued 2 0 0 2022-Jan-06
327 2022AS5618 BNK Issued 2 0 0 2022-Jan-25
328 2022AS5689 BNK Issued 2 0 0 2022-Jan-25
329 2022AS5754 ISL Issued 6 0 0 2022-Jan-01
330 2022AS5814 ISL Issued 1 0 0 2022-Jan-01
331 2022AS5856 AMM Issued 1 0 0 2022-Mar-03
332 2022AS5871 ANK Issued 2 0 1 2022-Feb-02
333 2022AS5879 BNK Issued 1 0 0 2022-Jan-10
334 2022AS5915 TAI Issued 1 0 0 2022-Jan-04
335 2022AS6055 AMM Issued 1 0 0 2022-Jan-14
336 2022AS6188 DOH Issued 2 0 0 2022-Jan-05
337 2022AS6270 DJI Issued 1 0 0 2022-Jan-01
338 2022AS6287 KLL Issued 1 0 0 2022-Jan-21
339 2022AS6291 TKY Issued 1 0 0 2022-Jan-06
340 2022AS6292 AMM Issued 1 0 0 2022-Mar-03
341 2022AS6390 ISL Issued 1 0 0 2022-Feb-07
342 2022AS6404 JRS Issued 1 0 0 2022-Jan-01
343 2022AS6453 DOH Issued 4 0 0 2022-Jan-05
344 2022AS6491 ISL Issued 1 0 0 2022-Jan-01
345 2022AS6573 JRS Issued 2 0 0 2022-Jan-01
346 2022AS6602 AMM Issued 1 0 0 2022-Mar-03
347 2022AS6603 ISL Issued 1 0 0 2022-Feb-07
348 2022AS6699 JRS Issued 1 0 0 2022-Jan-06
349 2022AS6845 ULN Issued 3 0 0 2022-Jan-01
350 2022AS6920 ULN Issued 4 0 0 2022-Jan-01
SN Case Number consulate status Issued Ready Refused 2nlDate
351 2022AS6968 PHP Issued 1 0 0 2022-Jan-01
352 2022AS6971 PHP Issued 1 0 0 2022-Jan-24
353 2022AS6975 ISL Issued 1 0 0 2022-Feb-07
354 2022AS6987 AMM Issued 1 0 0 2022-Mar-03
355 2022AS7078 ANK Issued 4 0 0 2022-Feb-02
356 2022AS7163 JRS Issued 3 0 1 2022-Jan-01
357 2022AS7239 RNG Issued 3 1 0 2022-Jan-01
358 2022AS7317 ISL Issued 1 0 0 2022-Feb-07
359 2022AS7406 TKY Issued 2 3 0 2022-Jan-24
360 2022AS7494 ANK Issued 1 0 0 2022-Feb-02
361 2022AS7516 TAI Issued 3 0 0 2022-Jan-24
362 2022AS7598 RID Issued 4 0 0 2022-Jan-01
363 2022AS7601 TAI Issued 2 0 0 2022-Jan-24
364 2022AS7611 TAI Issued 1 0 0 2022-Jan-04
365 2022AS7640 BNK Issued 1 0 0 2022-Jan-10
366 2022AS7853 KLL Issued 1 1 0 2022-Feb-07
367 2022AS7854 AMM Issued 1 0 0 2022-Jan-01
368 2022AS7868 DJI Issued 1 0 0 2022-Jan-01
369 2022AS7869 LND Issued 4 0 0 2022-Jan-01
370 2022AS7952 JRS Issued 3 0 0 2022-Jan-10
371 2022AS7960 ISL Issued 3 0 0 2022-Feb-07
372 2022AS8080 ISL Issued 2 0 0 2022-Feb-07
373 2022AS8084 BNK Issued 1 0 0 2022-Jan-25
374 2022AS8161 ANK Issued 2 0 0 2022-Feb-02
656 18 29 0
Comments
Post a Comment