Total No. of ISSUED DV2022 Cases from ASIA Region (3/16/2022)
SN Case No. consulate status Issued AP Ready Refused
1 2022AS21 TAI Issued 2 0 0 0
2 2022AS23 ABD Issued 1 0 0 0
3 2022AS25 YRV Issued 1 0 0 0
4 2022AS29 DJI Issued 1 0 0 0
5 2022AS31 RNG Issued 1 0 0 0
6 2022AS32 ANK Issued 1 0 0 0
7 2022AS39 TAI Issued 1 0 0 0
8 2022AS47 ANK Issued 3 0 0 0
9 2022AS50 ANK Issued 1 0 0 0
10 2022AS104 DJI Issued 1 0 0 0
11 2022AS128 TKY Issued 2 0 0 0
12 2022AS131 PHP Issued 3 0 0 0
13 2022AS133 RNG Issued 1 0 0 0
14 2022AS145 AMM Issued 1 0 0 0
15 2022AS148 RID Issued 4 0 0 0
16 2022AS157 YRV Issued 1 0 0 0
17 2022AS159 DJI Issued 1 0 0 0
18 2022AS168 YRV Issued 1 0 0 0
19 2022AS179 ANK Issued 1 0 0 0
20 2022AS192 DJI Issued 1 0 0 1
21 2022AS224 ANK Issued 1 0 0 0
22 2022AS229 ISL Issued 1 0 0 0
23 2022AS248 RNG Issued 4 0 0 0
24 2022AS254 ANK Issued 1 0 0 0
25 2022AS257 DJI Issued 1 0 0 0
26 2022AS289 TKY Issued 1 0 0 0
27 2022AS303 RID Issued 4 0 0 0
28 2022AS309 TKY Issued 2 0 0 0
29 2022AS339 YRV Issued 1 0 0 0
30 2022AS340 DJI Issued 1 0 0 0
31 2022AS348 ANK Issued 2 0 0 1
32 2022AS358 SEO Issued 1 0 0 0
33 2022AS370 ANK Issued 1 0 0 0
34 2022AS382 ANK Issued 2 0 0 0
35 2022AS408 RNG Issued 1 0 0 0
36 2022AS411 TKY Issued 5 0 0 0
37 2022AS426 ANK Issued 1 0 0 0
38 2022AS454 ANK Issued 3 0 0 1
39 2022AS460 ISL Issued 1 0 0 0
40 2022AS466 RID Issued 5 0 0 0
41 2022AS470 ISL Issued 4 0 0 0
42 2022AS474 RID Issued 1 0 0 0
43 2022AS475 TKY Issued 1 0 0 0
44 2022AS489 ANK Issued 1 0 0 1
45 2022AS494 BRT Issued 4 0 0 0
46 2022AS499 RNG Issued 2 0 1 0
47 2022AS536 TKY Issued 1 0 0 0
48 2022AS544 DJI Issued 2 0 0 1
49 2022AS563 ISL Issued 1 0 0 0
50 2022AS607 KWT Issued 2 0 0 0
SN Case No. consulate status Issued AP Ready Refused
51 2022AS630 ANK Issued 1 0 0 0
52 2022AS639 ANK Issued 1 0 0 0
53 2022AS660 ANK Issued 1 0 0 0
54 2022AS668 RNG Issued 1 0 0 0
55 2022AS694 TKY Issued 1 0 0 0
56 2022AS759 ISL Issued 3 0 0 0
57 2022AS785 ANK Issued 3 1 0 0
58 2022AS787 ANK Issued 1 0 0 0
59 2022AS796 ANK Issued 1 0 0 0
60 2022AS802 DJI Issued 1 0 2 0
61 2022AS874 YRV Issued 2 0 0 0
62 2022AS887 RNG Issued 2 0 0 0
63 2022AS890 RID Issued 1 0 0 0
64 2022AS915 PRS Issued 1 0 0 0
65 2022AS923 BNK Issued 1 0 0 0
66 2022AS935 TKY Issued 2 0 0 0
67 2022AS946 RID Issued 1 0 0 0
68 2022AS972 ISL Issued 1 0 0 0
69 2022AS1029 TKY Issued 3 0 0 0
70 2022AS1080 TKY Issued 2 0 0 0
71 2022AS1084 ANK Issued 1 0 0 0
72 2022AS1089 ANK Issued 1 0 0 1
73 2022AS1135 BRT Issued 2 0 0 0
74 2022AS1144 RID Issued 4 0 0 0
75 2022AS1179 TKY Issued 1 0 0 0
76 2022AS1221 TKY Issued 1 0 0 0
77 2022AS1225 TKY Issued 1 0 0 0
78 2022AS1234 CRO Issued 1 0 0 0
79 2022AS1239 RNG Issued 1 0 0 0
80 2022AS1245 ANK Issued 3 1 0 1
81 2022AS1257 ANK Issued 1 0 0 0
82 2022AS1259 ANK Issued 1 0 0 1
83 2022AS1275 ULN Issued 1 0 0 0
84 2022AS1298 AMM Issued 1 0 0 0
85 2022AS1332 YRV Issued 1 0 0 0
86 2022AS1370 ANK Issued 1 0 0 0
87 2022AS1388 PHP Issued 1 0 0 0
88 2022AS1392 ISL Issued 1 0 0 0
89 2022AS1403 PHP Issued 4 0 0 0
90 2022AS1458 BRT Issued 1 0 0 0
91 2022AS1486 RNG Issued 1 0 0 0
92 2022AS1487 YRV Issued 1 0 0 0
93 2022AS1503 ANK Issued 1 0 0 0
94 2022AS1515 TKY Issued 4 0 0 0
95 2022AS1529 JRS Issued 1 0 0 0
96 2022AS1546 YRV Issued 2 0 0 0
97 2022AS1549 PHP Issued 4 0 0 0
98 2022AS1550 ULN Issued 1 0 0 0
99 2022AS1583 YRV Issued 1 0 0 0
100 2022AS1584 LND Issued 1 0 0 0
SN Case No. consulate status Issued AP Ready Refused
101 2022AS1588 ANK Issued 2 0 0 0
102 2022AS1603 DJI Issued 1 0 0 0
103 2022AS1604 ISL Issued 1 0 0 0
104 2022AS1637 ANK Issued 3 1 0 0
105 2022AS1649 ANK Issued 1 0 0 0
106 2022AS1670 TAI Issued 1 0 0 0
107 2022AS1674 ISL Issued 1 0 0 0
108 2022AS1683 NPL Issued 2 0 0 0
109 2022AS1711 MTL Issued 2 0 0 1
110 2022AS1733 TKY Issued 2 0 0 0
111 2022AS1751 LND Issued 2 0 0 0
112 2022AS1787 ULN Issued 2 0 0 0
113 2022AS1819 PHP Issued 4 0 0 0
114 2022AS1845 ULN Issued 4 0 0 0
115 2022AS1847 BNK Issued 2 0 0 0
116 2022AS1864 ANK Issued 2 0 0 0
117 2022AS1898 ANK Issued 1 0 0 0
118 2022AS1911 PRS Issued 1 0 0 0
119 2022AS1912 RNG Issued 1 0 0 0
120 2022AS1914 SGP Issued 3 0 0 0
121 2022AS1925 YRV Issued 1 0 0 0
122 2022AS1927 RID Issued 1 0 0 0
123 2022AS1935 ISL Issued 2 0 0 0
124 2022AS1951 ANK Issued 1 0 0 1
125 2022AS1963 MTL Issued 1 0 0 0
126 2022AS1983 ISL Issued 1 0 0 0
127 2022AS1993 ISL Issued 1 0 0 0
128 2022AS2007 YRV Issued 2 0 0 0
129 2022AS2024 ANK Issued 1 0 0 0
130 2022AS2062 TAI Issued 1 0 0 0
131 2022AS2075 TKY Issued 3 0 0 0
132 2022AS2078 CLM Issued 1 0 0 0
133 2022AS2103 ANK Issued 3 0 0 0
134 2022AS2110 YRV Issued 2 0 0 1
135 2022AS2115 ANK Issued 1 0 0 0
136 2022AS2174 ISL Issued 1 0 0 0
137 2022AS2178 AMM Issued 1 0 0 0
138 2022AS2195 TKY Issued 1 0 0 0
139 2022AS2250 ANK Issued 3 0 0 0
140 2022AS2258 KWT Issued 3 0 0 0
141 2022AS2294 RID Issued 4 0 0 0
142 2022AS2298 ULN Issued 4 0 0 0
143 2022AS2384 ISL Issued 1 0 0 0
144 2022AS2423 JRS Issued 1 0 0 0
145 2022AS2427 ISL Issued 2 0 0 0
146 2022AS2459 ISL Issued 1 0 0 0
147 2022AS2461 NPL Issued 1 0 0 0
148 2022AS2505 BNK Issued 1 0 0 0
149 2022AS2542 AMM Issued 1 0 0 0
150 2022AS2593 RNG Issued 3 0 0 0
SN Case No. consulate status Issued AP Ready Refused
151 2022AS2595 LND Issued 1 0 0 0
152 2022AS2598 ANK Issued 3 0 0 1
153 2022AS2639 RID Issued 1 0 0 0
154 2022AS2643 RID Issued 2 0 0 0
155 2022AS2754 BNK Issued 1 0 0 0
156 2022AS2827 ACK Issued 1 0 0 0
157 2022AS2863 ULN Issued 1 0 0 0
158 2022AS2902 STK Issued 1 0 0 0
159 2022AS2928 BRT Issued 3 0 0 0
160 2022AS2952 PHP Issued 1 0 0 0
161 2022AS2973 ANK Issued 2 0 0 0
162 2022AS2988 RID Issued 2 0 0 0
163 2022AS3005 MTL Issued 1 0 0 0
164 2022AS3056 BRS Issued 1 0 0 0
165 2022AS3066 TAI Issued 3 0 0 0
166 2022AS3090 AMM Issued 1 0 0 0
167 2022AS3101 TKY Issued 1 0 0 0
168 2022AS3106 TKY Issued 2 0 0 0
169 2022AS3197 DJI Issued 1 0 0 0
170 2022AS3273 JRS Issued 1 0 0 0
171 2022AS3290 RID Issued 3 0 0 0
172 2022AS3295 ANK Issued 1 0 0 0
173 2022AS3299 CLM Issued 1 0 0 0
174 2022AS3329 DJI Issued 1 0 0 0
175 2022AS3336 SGP Issued 1 0 0 0
176 2022AS3390 SEO Issued 1 0 0 0
177 2022AS3396 DOH Issued 1 2 0 0
178 2022AS3417 AMM Issued 1 0 0 0
179 2022AS3493 MTL Issued 1 0 0 1
180 2022AS3507 YRV Issued 1 0 0 0
181 2022AS3525 RID Issued 4 0 0 0
182 2022AS3572 AMM Issued 1 0 0 0
183 2022AS3573 TAI Issued 2 0 0 0
184 2022AS3576 DJI Issued 1 0 0 0
185 2022AS3644 YRV Issued 1 0 0 0
186 2022AS3645 BNK Issued 2 0 0 0
187 2022AS3646 FRN Issued 2 0 0 0
188 2022AS3692 SGP Issued 4 0 0 0
189 2022AS3717 AMM Issued 1 0 0 0
190 2022AS3753 PHP Issued 1 0 0 0
191 2022AS3762 AMM Issued 1 0 0 0
192 2022AS3811 ISL Issued 1 0 0 0
193 2022AS3816 KEV Issued 2 0 0 0
194 2022AS3835 BNK Issued 2 0 0 0
195 2022AS3858 RNG Issued 1 0 0 0
196 2022AS3883 JHN Issued 3 0 0 0
197 2022AS3940 ULN Issued 1 0 0 0
198 2022AS3979 BNK Issued 1 0 0 0
199 2022AS4011 BNK Issued 1 0 0 0
200 2022AS4032 YRV Issued 1 0 0 1
SN Case No. consulate status Issued AP Ready Refused
201 2022AS4041 RID Issued 4 0 0 0
202 2022AS4082 AMM Issued 1 0 0 0
203 2022AS4175 AMM Issued 1 0 0 0
204 2022AS4187 RID Issued 4 0 1 0
205 2022AS4303 TKY Issued 2 0 0 0
206 2022AS4323 DJI Issued 1 0 0 0
207 2022AS4324 RNG Issued 1 0 0 0
208 2022AS4424 ISL Issued 1 0 0 0
209 2022AS4426 AMM Issued 1 0 0 0
210 2022AS4433 MTL Issued 1 0 0 0
211 2022AS4570 RID Issued 1 0 0 0
212 2022AS4589 ANK Issued 1 0 0 0
213 2022AS4619 AMM Issued 1 0 0 0
214 2022AS4629 DJI Issued 1 0 0 0
215 2022AS4667 RNG Issued 4 0 0 0
216 2022AS4679 AMM Issued 1 0 0 0
217 2022AS4848 RID Issued 1 0 0 0
218 2022AS4875 LND Issued 3 0 0 0
219 2022AS4877 CLM Issued 1 0 0 0
220 2022AS5011 DJI Issued 1 0 0 0
221 2022AS5095 NPL Issued 1 0 0 0
222 2022AS5138 ISL Issued 1 0 0 0
223 2022AS5172 RNG Issued 1 0 0 0
224 2022AS5189 ISL Issued 1 0 0 0
225 2022AS5202 MTL Issued 1 0 0 0
226 2022AS5217 LND Issued 1 0 0 0
227 2022AS5302 ANK Issued 1 0 0 0
228 2022AS5354 PHP Issued 1 0 0 0
229 2022AS5494 RNG Issued 1 0 0 0
230 2022AS5499 JAK Issued 2 0 0 0
231 2022AS5515 KWT Issued 2 0 0 0
232 2022AS5556 PHP Issued 5 0 0 0
233 2022AS5562 TAI Issued 2 0 0 0
234 2022AS5593 JRS Issued 2 0 0 0
235 2022AS5618 BNK Issued 2 0 0 0
236 2022AS5754 ISL Issued 6 0 0 0
237 2022AS5814 ISL Issued 1 0 0 0
238 2022AS5871 ANK Issued 2 0 0 1
239 2022AS5879 BNK Issued 1 0 0 0
240 2022AS5915 TAI Issued 1 0 0 0
241 2022AS6055 AMM Issued 1 0 0 0
242 2022AS6270 DJI Issued 1 0 0 0
243 2022AS6291 TKY Issued 1 0 0 0
244 2022AS6390 ISL Issued 1 0 0 0
245 2022AS6404 JRS Issued 1 0 0 0
246 2022AS6453 DOH Issued 4 0 0 0
247 2022AS6491 ISL Issued 1 0 0 0
248 2022AS6573 JRS Issued 2 0 0 0
249 2022AS6603 ISL Issued 1 0 0 0
250 2022AS6699 JRS Issued 1 0 0 0
SN Case No. consulate status Issued AP Ready Refused
251 2022AS6845 ULN Issued 2 0 1 0
252 2022AS6920 ULN Issued 4 0 0 0
253 2022AS6968 PHP Issued 1 0 0 0
254 2022AS6975 ISL Issued 1 0 0 0
255 2022AS7078 ANK Issued 4 0 0 0
256 2022AS7163 JRS Issued 3 0 0 1
257 2022AS7239 RNG Issued 3 0 1 0
258 2022AS7317 ISL Issued 1 0 0 0
259 2022AS7516 TAI Issued 3 0 0 0
260 2022AS7598 RID Issued 4 0 0 0
261 2022AS7640 BNK Issued 1 0 0 0
262 2022AS7853 KLL Issued 1 0 1 0
263 2022AS7854 AMM Issued 1 0 0 0
264 2022AS7868 DJI Issued 1 0 0 0
265 2022AS7869 LND Issued 4 0 0 0
266 2022AS7952 JRS Issued 3 0 0 0
267 2022AS7960 ISL Issued 3 0 0 0
268 2022AS8080 ISL Issued 2 0 0 0
269 2022AS8084 BNK Issued 1 0 0 0
270 2022AS8161 ANK Issued 2 0 0 0
Total: 452 5 7 16
Comments
Post a Comment