Total No. of DV2022 Cases on TRANSIT Mode from ASIA Region (3/29/2022)
SN caseNumberFull consulate status InTransit 2nlDate
1 2022AS3397 None In Transit 1 2022-Mar-24
2 2022AS5292 None In Transit 1 2022-Mar-18
3 2022AS6999 None In Transit 1 2022-Mar-23
4 2022AS7893 None In Transit 1 2022-Mar-23
5 2022AS8226 None In Transit 1 2022-Mar-23
6 2022AS8278 None In Transit 1 2022-Mar-23
7 2022AS10682 None In Transit 1 2022-Mar-22
8 2022AS11230 None In Transit 1 2022-Mar-25
9 2022AS11800 None In Transit 1 2022-Mar-25
10 2022AS12312 None In Transit 1 2022-Mar-25
11 2022AS12607 None In Transit 1 2022-Mar-22
12 2022AS17333 None In Transit 1 2022-Mar-25
13 2022AS17335 None In Transit 1 2022-Mar-25
14 2022AS17394 None In Transit 1 2022-Mar-25
15 2022AS17411 None In Transit 1 2022-Mar-25
16 2022AS17578 None In Transit 1 2022-Mar-24
17 2022AS17872 None In Transit 1 2022-Mar-25
18 2022AS17984 None In Transit 1 2022-Mar-25
19 2022AS18555 None In Transit 1 2022-Mar-25
20 2022AS18654 None In Transit 1 2022-Mar-25
SN caseNumberFull consulate status InTransit 2nlDate
21 2022AS19040 None In Transit 1 2022-Mar-25
22 2022AS19266 None In Transit 1 2022-Mar-24
23 2022AS19324 None In Transit 1 2022-Mar-25
24 2022AS20457 None In Transit 1 2022-Mar-22
25 2022AS21261 None In Transit 1 2022-Mar-25
26 2022AS21922 None In Transit 1 2022-Mar-22
27 2022AS22733 None In Transit 1 2022-Mar-25
28 2022AS22737 None In Transit 1 2022-Mar-22
29 2022AS22941 None In Transit 1 2022-Mar-22
30 2022AS23091 None In Transit 1 2022-Mar-23
31 2022AS23359 None In Transit 1 2022-Mar-25
32 2022AS24076 None In Transit 1 2022-Mar-25
33 2022AS24327 None In Transit 1 2022-Mar-25
34 2022AS24486 None In Transit 1 2022-Mar-25
35 2022AS24916 None In Transit 1 2022-Mar-25
36 2022AS25202 None In Transit 1 2022-Mar-23
37 2022AS25599 None In Transit 1 2022-Mar-17
38 2022AS26695 None In Transit 1 2022-Mar-24
39 2022AS26828 None In Transit 1 2022-Mar-25
40 2022AS26890 None In Transit 1 2022-Mar-25
SN caseNumberFull consulate status InTransit 2nlDate
41 2022AS28557 None In Transit 1 2022-Mar-25
42 2022AS29248 None In Transit 1 2022-Mar-22
43 2022AS29512 None In Transit 1 2022-Mar-25
44 2022AS29679 None In Transit 1 2022-Mar-25
44 0
Comments
Post a Comment