Total No. of DV2022 Cases on TRANSIT Mode from ASIA Region (3/19/2022)
SN caseNumberFull consulate status InTransit Transfer
1 2022AS92 None In Transit 1 0
2 2022AS655 None In Transit 1 0
3 2022AS687 KDU Transfer in Progress 0 1
4 2022AS1216 None In Transit 1 0
5 2022AS1777 None In Transit 1 0
6 2022AS1852 None In Transit 1 0
7 2022AS2547 None In Transit 1 0
8 2022AS2683 None In Transit 1 0
9 2022AS2910 None In Transit 1 0
10 2022AS3323 None In Transit 1 0
11 2022AS3391 None In Transit 1 0
12 2022AS3713 None In Transit 1 0
13 2022AS4065 None In Transit 1 0
14 2022AS4462 None In Transit 1 0
15 2022AS4675 None In Transit 1 0
16 2022AS4743 None In Transit 1 0
17 2022AS4783 None In Transit 1 0
18 2022AS4966 None In Transit 1 0
19 2022AS5242 None In Transit 1 0
20 2022AS5283 ACK Transfer in Progress 0 2
SN caseNumberFull consulate status InTransit Transfer
21 2022AS5292 None In Transit 1 0
22 2022AS5525 None In Transit 1 0
23 2022AS5631 None In Transit 1 0
24 2022AS5700 None In Transit 1 0
25 2022AS5834 None In Transit 1 0
26 2022AS6277 None In Transit 1 0
27 2022AS6353 None In Transit 1 0
28 2022AS6855 None In Transit 1 0
29 2022AS6861 None In Transit 1 0
30 2022AS6913 None In Transit 1 0
31 2022AS6961 None In Transit 1 0
32 2022AS7002 None In Transit 1 0
33 2022AS7291 None In Transit 1 0
34 2022AS7399 None In Transit 1 0
35 2022AS7521 None In Transit 1 0
36 2022AS7549 None In Transit 1 0
37 2022AS7666 None In Transit 1 0
38 2022AS7702 None In Transit 1 0
39 2022AS7804 None In Transit 1 0
40 2022AS7813 None In Transit 1 0
SN caseNumberFull consulate status InTransit Transfer
41 2022AS7990 None In Transit 1 0
42 2022AS8028 None In Transit 1 0
43 2022AS8114 None In Transit 1 0
44 2022AS8135 None In Transit 1 0
45 2022AS8217 None In Transit 1 0
46 2022AS8484 None In Transit 1 0
47 2022AS8560 None In Transit 1 0
48 2022AS8835 None In Transit 1 0
49 2022AS9054 None In Transit 1 0
50 2022AS9122 None In Transit 1 0
51 2022AS9189 None In Transit 1 0
52 2022AS9509 None In Transit 1 0
53 2022AS9595 None In Transit 1 0
54 2022AS9612 None In Transit 1 0
55 2022AS9817 None In Transit 1 0
56 2022AS9930 None In Transit 1 0
57 2022AS10040 None In Transit 1 0
58 2022AS10292 None In Transit 1 0
59 2022AS10414 None In Transit 1 0
60 2022AS10457 None In Transit 1 0
61 2022AS10662 None In Transit 1 0
62 2022AS10720 None In Transit 1 0
63 2022AS10939 None In Transit 1 0
64 2022AS10992 None In Transit 1 0
65 2022AS11077 None In Transit 1 0
66 2022AS11199 None In Transit 1 0
67 2022AS11263 None In Transit 1 0
68 2022AS11328 None In Transit 1 0
69 2022AS11330 None In Transit 1 0
70 2022AS11743 None In Transit 1 0
71 2022AS11944 None In Transit 1 0
72 2022AS12004 None In Transit 1 0
73 2022AS12071 None In Transit 1 0
74 2022AS12098 None In Transit 1 0
75 2022AS12348 None In Transit 1 0
76 2022AS12407 None In Transit 1 0
77 2022AS12438 None In Transit 1 0
78 2022AS12446 None In Transit 1 0
79 2022AS12758 None In Transit 1 0
80 2022AS12829 None In Transit 1 0
SN caseNumberFull consulate status InTransit Transfer
81 2022AS12978 None In Transit 1 0
82 2022AS13199 None In Transit 1 0
83 2022AS13580 None In Transit 1 0
84 2022AS13638 None In Transit 1 0
85 2022AS13672 None In Transit 1 0
86 2022AS13812 None In Transit 1 0
87 2022AS13814 None In Transit 1 0
88 2022AS14018 None In Transit 1 0
89 2022AS14447 None In Transit 1 0
90 2022AS14536 None In Transit 1 0
91 2022AS14582 None In Transit 1 0
92 2022AS14781 None In Transit 1 0
93 2022AS14808 None In Transit 1 0
94 2022AS15030 None In Transit 1 0
95 2022AS15122 None In Transit 1 0
96 2022AS15280 None In Transit 1 0
97 2022AS15605 None In Transit 1 0
98 2022AS15660 None In Transit 1 0
99 2022AS15672 None In Transit 1 0
100 2022AS15829 None In Transit 1 0
SN caseNumberFull consulate status InTransit Transfer
101 2022AS16243 None In Transit 1 0
102 2022AS16364 None In Transit 1 0
103 2022AS17661 None In Transit 1 0
104 2022AS18020 None In Transit 1 0
105 2022AS18973 None In Transit 1 0
106 2022AS19005 None In Transit 1 0
107 2022AS19522 None In Transit 1 0
108 2022AS20890 None In Transit 1 0
109 2022AS21176 None In Transit 1 0
110 2022AS21623 None In Transit 1 0
111 2022AS21652 None In Transit 1 0
112 2022AS21720 None In Transit 1 0
113 2022AS21910 None In Transit 1 0
114 2022AS21960 None In Transit 1 0
115 2022AS22387 None In Transit 1 0
116 2022AS22900 None In Transit 1 0
117 2022AS24298 None In Transit 1 0
118 2022AS25134 None In Transit 1 0
119 2022AS25311 None In Transit 1 0
120 2022AS25599 None In Transit 1 0
SN caseNumberFull consulate status InTransit Transfer
121 2022AS26361 None In Transit 1 0
122 2022AS27224 None In Transit 1 0
123 2022AS28802 None In Transit 1 0
124 2022AS29041 None In Transit 1 0
125 2022AS29052 None In Transit 1 0
126 2022AS29309 None In Transit 1 0
127 2022AS29496 None In Transit 1 0
Total: 125 3
Comments
Post a Comment