Skip to main content

Total No. REFUSED DV2022 Cases from Asia Region (2/20/2022)

 

Total No. REFUSED DV2022 Cases from Asia Region (2/20/2022)

Sn caseNumberFull Cons status Sub Date STS Date Ready Refused P-AP

1 2022AS36 YRV Refused 9-Nov-20 1-Feb-22 0 2 1

2 2022AS38 ANK Refused 10-Oct-20 18-Feb-22 1 1 1

3 2022AS49 RID Refused 27-Oct-20 17-Feb-22 3 1 1

4 2022AS50 ANK Refused 8-Oct-20 16-Feb-22 0 1 1

5 2022AS55 YRV Refused 25-Oct-20 10-Jan-22 0 1 0

6 2022AS64 CLM Refused 4-Nov-20 9-Feb-22 0 3 1

7 2022AS78 DJI Refused 18-Oct-20 17-Feb-22 0 5 1

8 2022AS84 DOH Refused 1-Nov-20 17-Feb-22 2 1 1

9 2022AS103 BNK Refused 21-Oct-20 11-Feb-22 1 1 1

10 2022AS160 YRV Refused 8-Nov-20 26-Jan-22 0 1 1

11 2022AS175 RID Refused 24-Oct-20 1-Feb-22 3 1 1

12 2022AS212 CLM Refused 10-Oct-20 8-Feb-22 0 1 1

13 2022AS227 PHP Refused 4-Nov-20 15-Feb-22 0 1 0

14 2022AS245 RID Refused 4-Nov-20 14-Feb-22 0 1 1

15 2022AS251 DJI Refused 22-Oct-20 27-Jan-22 0 1 1

16 2022AS255 YRV Refused 15-Oct-20 7-Feb-22 0 1 1

17 2022AS266 CLM Refused 10-Nov-20 8-Feb-22 0 1 0

18 2022AS281 CLM Refused 21-Oct-20 16-Feb-22 0 3 1

19 2022AS297 YRV Refused 9-Nov-20 14-Feb-22 0 2 1

20 2022AS309 TKY Refused 31-Oct-20 14-Feb-22 1 1 1

21 2022AS312 ISL Refused 23-Oct-20 16-Feb-22 0 2 1

22 2022AS317 YRV Refused 9-Nov-20 15-Feb-22 0 2 1

23 2022AS340 DJI Refused 26-Oct-20 15-Feb-22 0 1 1

24 2022AS358 SEO Refused 1-Nov-20 15-Feb-22 0 1 1

25 2022AS363 DJI Refused 31-Oct-20 13-Feb-22 0 1 1

26 2022AS367 ABD Refused 3-Nov-20 11-Feb-22 1 1 1

27 2022AS383 LND Refused 9-Nov-20 2-Feb-22 0 1 1

28 2022AS470 ISL Refused 1-Nov-20 17-Feb-22 2 2 1

29 2022AS475 TKY Refused 2-Nov-20 31-Jan-22 0 1 1

30 2022AS555 CLM Refused 4-Nov-20 8-Feb-22 0 1 1

31 2022AS565 TKY Refused 8-Oct-20 18-Jan-22 0 1 1

32 2022AS694 TKY Refused 2-Nov-20 28-Jan-22 0 1 1

33 2022AS725 RID Refused 18-Oct-20 11-Feb-22 0 1 1

34 2022AS740 ISL Refused 10-Oct-20 10-Feb-22 0 1 1

35 2022AS792 PHP Refused 18-Oct-20 10-Jan-22 1 1 0

36 2022AS814 YRV Refused 7-Oct-20 16-Feb-22 0 1 1

37 2022AS832 YRV Refused 17-Oct-20 4-Feb-22 0 1 1

38 2022AS839 CLM Refused 8-Oct-20 8-Feb-22 0 1 1

39 2022AS858 RID Refused 14-Oct-20 9-Feb-22 5 1 0

40 2022AS859 CLM Refused 25-Oct-20 8-Feb-22 0 2 1

41 2022AS868 MTL Refused 25-Oct-20 16-Feb-22 0 2 1

42 2022AS903 CLM Refused 23-Oct-20 17-Feb-22 0 1 1

43 2022AS947 ANK Refused 2-Nov-20 17-Feb-22 0 1 1

44 2022AS1037 DJI Refused 27-Oct-20 30-Jan-22 0 1 1

45 2022AS1050 RID Refused 25-Oct-20 15-Feb-22 0 5 1

46 2022AS1125 YRV Refused 5-Nov-20 16-Feb-22 0 1 1

47 2022AS1167 RID Refused 23-Oct-20 15-Feb-22 4 1 1

48 2022AS1194 RID Refused 30-Oct-20 25-Jan-22 3 1 1

49 2022AS1218 ANK Refused 20-Oct-20 10-Feb-22 0 1 1

50 2022AS1231 RID Refused 29-Oct-20 17-Feb-22 4 1 1

51 2022AS1252 YRV Refused 6-Nov-20 7-Feb-22 0 2 1

52 2022AS1279 DJI Refused 12-Oct-20 17-Feb-22 0 1 1

53 2022AS1312 KLL Refused 9-Nov-20 10-Feb-22 0 2 1

54 2022AS1326 YRV Refused 1-Nov-20 17-Feb-22 0 1 1

55 2022AS1357 ISL Refused 10-Oct-20 7-Feb-22 0 1 1

56 2022AS1396 DJI Refused 23-Oct-20 9-Feb-22 0 1 1

57 2022AS1438 YRV Refused 9-Nov-20 16-Feb-22 0 1 1

58 2022AS1500 YRV Refused 15-Oct-20 16-Feb-22 0 1 1

59 2022AS1605 CLM Refused 12-Oct-20 8-Feb-22 0 3 1

60 2022AS1620 CLM Refused 19-Oct-20 8-Feb-22 0 1 0

61 2022AS1913 JRS Refused 5-Nov-20 31-Jan-22 0 5 1

62 2022AS2052 YRV Refused 8-Nov-20 16-Feb-22 0 1 1

63 2022AS2084 ATH Refused 4-Nov-20 17-Feb-22 0 2 1

64 2022AS2205 DJI Refused 1-Nov-20 2-Feb-22 0 1 0

65 2022AS2252 YRV Refused 27-Oct-20 8-Feb-22 0 1 0

66 2022AS2342 ANK Refused 3-Nov-20 31-Jan-22 1 1 1

67 2022AS2548 ISL Refused 28-Oct-20 27-Jan-22 0 2 1

68 2022AS2558 ANK Refused 3-Nov-20 14-Feb-22 0 2 1

69 2022AS2671 FRN Refused 8-Oct-20 14-Feb-22 0 3 1

70 2022AS2680 DJI Refused 12-Oct-20 10-Feb-22 0 1 1

71 2022AS2753 CLM Refused 28-Oct-20 8-Feb-22 0 1 1

72 2022AS2958 YRV Refused 7-Nov-20 16-Feb-22 0 1 1

73 2022AS3096 JRS Refused 22-Oct-20 2-Feb-22 0 4 1

74 2022AS3108 YRV Refused 5-Nov-20 7-Feb-22 0 1 1

75 2022AS3118 RID Refused 3-Nov-20 27-Jan-22 3 2 1

76 2022AS3304 ISL Refused 10-Nov-20 11-Feb-22 0 1 1

77 2022AS3317 LND Refused 31-Oct-20 17-Feb-22 0 1 1

78 2022AS3513 ISL Refused 1-Nov-20 31-Jan-22 0 1 1

79 2022AS3524 CLM Refused 11-Oct-20 8-Feb-22 0 2 1

80 2022AS3543 YRV Refused 9-Nov-20 17-Feb-22 0 1 1

81 2022AS3748 THT Refused 10-Nov-20 14-Feb-22 0 1 1

82 2022AS3886 ULN Refused 10-Nov-20 11-Feb-22 4 1 1

83 2022AS3902 YRV Refused 9-Oct-20 24-Jan-22 0 1 1

84 2022AS3953 JRS Refused 10-Nov-20 2-Feb-22 0 1 1

85 2022AS4418 JRS Refused 2-Nov-20 2-Feb-22 2 1 1

86 2022AS4432 JAK Refused 7-Oct-20 4-Feb-22 2 1 1

87 2022AS4875 LND Refused 5-Nov-20 15-Feb-22 0 3 1

88 2022AS5245 DJI Refused 23-Oct-20 13-Feb-22 0 1 1

89 2022AS5322 RID Refused 20-Oct-20 31-Jan-22 0 2 1

90 2022AS5513 RID Refused 24-Oct-20 20-Jan-22 0 1 1

91 2022AS5653 ISL Refused 6-Nov-20 9-Feb-22 0 1 1

92 2022AS5946 ATA Refused 31-Oct-20 8-Feb-22 0 1 1

93 2022AS6114 RNG Refused 18-Oct-20 12-Feb-22 3 2 1

94 2022AS6188 DOH Refused 10-Oct-20 17-Feb-22 1 1 1

95 2022AS6291 TKY Refused 9-Nov-20 16-Feb-22 0 1 1

96 2022AS6298 TKY Refused 9-Nov-20 16-Feb-22 1 1 1

97 2022AS6491 ISL Refused 23-Oct-20 16-Feb-22 0 1 1

98 2022AS6569 TKY Refused 30-Oct-20 7-Feb-22 0 1 1

99 2022AS6814 NPL Refused 13-Oct-20 9-Feb-22 0 1 1

100 2022AS6963 RID Refused 4-Nov-20 11-Feb-22 0 1 1

101 2022AS7060 KWT Refused 11-Oct-20 17-Feb-22 0 3 1

102 2022AS7090 TKY Refused 10-Oct-20 15-Feb-22 0 1 1

103 2022AS7131 ISL Refused 10-Nov-20 18-Feb-22 0 1 1

104 2022AS7165 NPL Refused 26-Oct-20 17-Feb-22 0 1 1

105 2022AS7438 NCS Refused 9-Nov-20 17-Feb-22 0 2 1

106 2022AS7458 LND Refused 2-Nov-20 15-Feb-22 0 1 1

107 2022AS7633 LND Refused 26-Oct-20 7-Feb-22 0 1 1

108 2022AS7679 ISL Refused 8-Nov-20 16-Feb-22 0 1 1

109 2022AS7860 PHP Refused 2-Nov-20 10-Feb-22 0 2 1

110 2022AS7911 TKY Refused 17-Oct-20 7-Feb-22 0 1 1

111 2022AS10930 HLS Refused 11-Oct-20 10-Feb-22 0 1 1

Total: 48 156 103


Comments

Popular Posts

Email Samples of KCC to DV Winners: from the DS-260 Processing to 2NL (Interview Appointment)

Millions of people from all over the world participate in the DV lottery program every year. But, out of those millions, only a few lucky ones get selected in the DV lottery program. Annually, 55,000 immigrants from eligible countries can enter the United States legally through the DV lottery. But unfortunately, many DV winners become disqualified for various reasons. Thus, we can say that being selected in the DV lottery program is not everything, but it is definitely the beginning of a beautiful opportunity to live an American life. As we have said before, being selected in the DV lottery is not everything. After being selected for the DV program, the DV winner has to proceed with the process very carefully in order to reach the interview to get the visa. The journey from the process of DS-260 to the acquisition of 2NL requires a long wait and patience. It may take at least 5 to 15 months for you to get to the interview once you are selected on DV. The Kentucky Consular Cente...

DV Guides- Email Sample to KCC to Unlock DS-260 Form and how the KCC will respond to the DV winners?

Hello DV winners! I hope you know well that you need to send DS-260 unlock request to KCC if you want to make some revisions to your DS-260 form. It is essential that all the information provided to the DS-260 must be accurate pertaining to your details. So if you found any mistakes and you are sure, it is necessary to edit the information with correct data in your previously submitted DS-260 form and must be re-submitted as soon as possible.  Here I would like to let you know the sample email to send to the KCC for DS-260 unlock request. Please be reminded that the right mail address of the KCC is-  kccdv@state.gov Subject: 2022AS******** Ds-260 Form Unlock Request Dear Sir/Madam, Please unlock my DS-260 form as I would like to make some revisions. My Details:  Full Name: Bikesh Sah Sonar DV Case Number:  2022AS******** DV Confirmation Number:  2022**************** Passport Number: ******** Date of Birth: ********* Thank you. Best regards, ...

The List of Ready DV2022 Cases and Issued Cases from the Asia Region

Updated on 1 Jan 2022 The list of Issued DV2022 Cases: region caseNumber caseNumberFull consulate status submitDate statusDate AS 133 2022AS133 RNG Issued 7-Oct-20 3-Nov-21 AS 890 2022AS890 RID Issued 9-Nov-20 14-Dec-21 AS 1711 2022AS1711 MTL Issued 8-Nov-20 22-Dec-21 AS 1912 2022AS1912 RNG Issued 9-Oct-20 16-Dec-21 AS 1925 2022AS1925 YRV Issued 25-Oct-20 2-Dec-21 AS 2423 2022AS2423 JRS Issued 16-Oct-20 20-Dec-21 AS 3290 2022AS3290 RID Issued 9-Nov-20 20-Dec-21 ...

The Case numbers in the READY mode of Nepali DV 2020 winners (12 September 2021)

In the process of DV winners, the winners of 2020 cannot be forgotten. Because Judge Mehta's final decision to proceed with the 9095 reserved visa process is eagerly awaited by the rest of the DV 2020 winners. In this context, there is confusion as to who will benefit from the 9095 reserve visa. Many DV 2020 winners had received second letters (2NLs), some did not, but many were documentarily qualified for the process and some did not even receive a document received notification from KCC. But the confusion is compounded by Judge Mehta's statement that a visa can be issued randomly because the reserve cases are under a class action of Gomez Vs. Trump litigation. According to the DV Lottery Charts , 3548 case numbers for DV 2020 are in READY mode from all over the world, with 7181 applicants (with derivatives). In the case of Nepal, 191 DV 2020 cases are in READT mode, with 331 applicants (with derivatives). The DV 2020 process, which was suspended in March due to Presid...

Nepali #DV2022 winners, who received 2NL for INTERVIEW for Consular office of US Embassy Kathmandu (2/20/2022)

Nepali #DV2022 winners, who received 2NL for INTERVIEW for Consular office of US Embassy Kathmandu:   SN caseNumberFull consulate status submitDate statusDate Ready 1 2022AS1 KDU Ready 7-Oct-20 18-Feb-22 1 2 2022AS4 KDU Ready 7-Nov-20 18-Feb-22 1 3 2022AS6 KDU Ready 1-Nov-20 18-Feb-22 1 4 2022AS7 KDU Ready 9-Nov-20 18-Feb-22 2 5 2022AS11 KDU Ready 7-Nov-20 18-Feb-22 1 6 2022AS12 KDU Ready 11-Oct-20 18-Feb-22 1 7 2022AS14 KDU Ready 24-Oct-20 18-Feb-22 1 ...