Total No. of DV2022 Cases on ADMINISTRATIVE PROCESSING from Asia Region (2/20/2022)
SN caseNumberFull consulate status submitDate statusDate AP Ready Refused
1 2022AS131 PHP AP 6-Nov-20 17-Feb-22 3 0 0
2 2022AS303 RID AP 8-Nov-20 17-Feb-22 1 2 1
3 2022AS802 DJI AP 25-Oct-20 17-Feb-22 1 2 0
4 2022AS1144 RID AP 9-Oct-20 17-Feb-22 4 0 0
5 2022AS2024 ANK AP 8-Nov-20 18-Feb-22 1 0 0
6 2022AS2593 RNG AP 9-Nov-20 15-Feb-22 3 0 0
7 2022AS3644 YRV AP 2-Nov-20 18-Feb-22 1 0 0
8 2022AS4629 DJI AP 2-Nov-20 10-Feb-22 1 0 0
9 2022AS5515 KWT AP 1-Nov-20 17-Feb-22 2 0 0
10 2022AS6270 DJI AP 1-Nov-20 17-Feb-22 1 0 0
11 2022AS7868 DJI AP 1-Nov-20 15-Feb-22 1 0 0
Total: 19 4 1
Comments
Post a Comment