Skip to main content

Total No. of DV2022 Cases on TRANSIT Mode from ASIA Region (2/17/2022)


Total No. of DV2022 Cases on TRANSIT Mode from ASIA Region (2/17/2022)

SN caseNumberFull consulate status InTransit

1 2022AS1 None In Transit 1

2 2022AS4 None In Transit 1

3 2022AS6 None In Transit 1

4 2022AS7 None In Transit 1

5 2022AS11 None In Transit 1

6 2022AS12 None In Transit 1

7 2022AS14 None In Transit 1

8 2022AS26 None In Transit 1

9 2022AS28 None In Transit 1

10 2022AS44 None In Transit 1

11 2022AS45 None In Transit 1

12 2022AS61 None In Transit 1

13 2022AS63 None In Transit 1

14 2022AS66 None In Transit 1

15 2022AS67 None In Transit 1

16 2022AS75 None In Transit 1

17 2022AS91 None In Transit 1

18 2022AS101 None In Transit 1

19 2022AS102 None In Transit 1

20 2022AS107 None In Transit 1

21 2022AS109 None In Transit 1

22 2022AS118 None In Transit 1

23 2022AS123 None In Transit 1

24 2022AS129 None In Transit 1

25 2022AS142 None In Transit 1

26 2022AS144 None In Transit 1

27 2022AS166 None In Transit 1

28 2022AS169 None In Transit 1

29 2022AS204 None In Transit 1

30 2022AS207 None In Transit 1

31 2022AS210 None In Transit 1

32 2022AS238 None In Transit 1

33 2022AS242 None In Transit 1

34 2022AS256 None In Transit 1

35 2022AS260 None In Transit 1

36 2022AS278 None In Transit 1

37 2022AS284 None In Transit 1

38 2022AS295 None In Transit 1

39 2022AS316 None In Transit 1

40 2022AS332 None In Transit 1

41 2022AS347 None In Transit 1

42 2022AS351 None In Transit 1

43 2022AS355 None In Transit 1

44 2022AS357 None In Transit 1

45 2022AS368 None In Transit 1

46 2022AS371 None In Transit 1

47 2022AS400 None In Transit 1

48 2022AS401 None In Transit 1

49 2022AS415 None In Transit 1

50 2022AS419 None In Transit 1

51 2022AS421 None In Transit 1

52 2022AS431 None In Transit 1

53 2022AS435 None In Transit 1

54 2022AS437 None In Transit 1

55 2022AS458 None In Transit 1

56 2022AS459 None In Transit 1

57 2022AS463 None In Transit 1

58 2022AS464 None In Transit 1

59 2022AS473 None In Transit 1

60 2022AS476 None In Transit 1

61 2022AS478 None In Transit 1

62 2022AS480 None In Transit 1

63 2022AS483 None In Transit 1

64 2022AS502 None In Transit 1

65 2022AS507 None In Transit 1

66 2022AS508 None In Transit 1

67 2022AS511 None In Transit 1

68 2022AS528 None In Transit 1

69 2022AS533 None In Transit 1

70 2022AS535 None In Transit 1

71 2022AS540 None In Transit 1

72 2022AS549 None In Transit 1

73 2022AS567 None In Transit 1

74 2022AS593 None In Transit 1

75 2022AS596 None In Transit 1

76 2022AS609 None In Transit 1

77 2022AS679 None In Transit 1

78 2022AS686 None In Transit 1

79 2022AS692 None In Transit 1

80 2022AS700 None In Transit 1

81 2022AS715 None In Transit 1

82 2022AS719 None In Transit 1

83 2022AS729 None In Transit 1

84 2022AS738 None In Transit 1

85 2022AS747 None In Transit 1

86 2022AS752 None In Transit 1

87 2022AS756 None In Transit 1

88 2022AS773 None In Transit 1

89 2022AS775 None In Transit 1

90 2022AS776 None In Transit 1

91 2022AS778 None In Transit 1

92 2022AS819 None In Transit 1

93 2022AS848 None In Transit 1

94 2022AS849 None In Transit 1

95 2022AS867 None In Transit 1

96 2022AS873 None In Transit 1

97 2022AS905 None In Transit 1

98 2022AS941 None In Transit 1

99 2022AS949 None In Transit 1

100 2022AS970 None In Transit 1

101 2022AS976 None In Transit 1

102 2022AS986 None In Transit 1

103 2022AS989 None In Transit 1

104 2022AS1006 None In Transit 1

105 2022AS1022 None In Transit 1

106 2022AS1042 None In Transit 1

107 2022AS1065 None In Transit 1

108 2022AS1068 None In Transit 1

109 2022AS1079 None In Transit 1

110 2022AS1109 None In Transit 1

111 2022AS1111 None In Transit 1

112 2022AS1117 None In Transit 1

113 2022AS1128 None In Transit 1

114 2022AS1153 None In Transit 1

115 2022AS1169 None In Transit 1

116 2022AS1190 None In Transit 1

117 2022AS1205 None In Transit 1

118 2022AS1207 None In Transit 1

119 2022AS1219 None In Transit 1

120 2022AS1230 None In Transit 1

121 2022AS1292 None In Transit 1

122 2022AS1362 None In Transit 1

123 2022AS1363 None In Transit 1

124 2022AS1367 None In Transit 1

125 2022AS1409 None In Transit 1

126 2022AS1476 None In Transit 1

127 2022AS1482 None In Transit 1

128 2022AS1504 None In Transit 1

129 2022AS1534 None In Transit 1

130 2022AS1551 None In Transit 1

131 2022AS1553 None In Transit 1

132 2022AS1559 None In Transit 1

133 2022AS1592 None In Transit 1

134 2022AS1667 None In Transit 1

135 2022AS1677 None In Transit 1

136 2022AS1679 None In Transit 1

137 2022AS1721 None In Transit 1

138 2022AS1741 None In Transit 1

139 2022AS1742 None In Transit 1

140 2022AS1755 None In Transit 1

141 2022AS1757 None In Transit 1

142 2022AS1759 None In Transit 1

143 2022AS1773 None In Transit 1

144 2022AS1782 None In Transit 1

145 2022AS1790 None In Transit 1

146 2022AS1837 None In Transit 1

147 2022AS1851 None In Transit 1

148 2022AS1874 None In Transit 1

149 2022AS1890 None In Transit 1

150 2022AS1915 None In Transit 1

151 2022AS1920 None In Transit 1

152 2022AS1948 None In Transit 1

153 2022AS1949 None In Transit 1

154 2022AS1982 None In Transit 1

155 2022AS2010 None In Transit 1

156 2022AS2016 None In Transit 1

157 2022AS2049 None In Transit 1

158 2022AS2064 None In Transit 1

159 2022AS2065 None In Transit 1

160 2022AS2076 None In Transit 1

161 2022AS2077 None In Transit 1

162 2022AS2081 None In Transit 1

163 2022AS2083 None In Transit 1

164 2022AS2087 None In Transit 1

165 2022AS2097 None In Transit 1

166 2022AS2106 None In Transit 1

167 2022AS2113 None In Transit 1

168 2022AS2117 None In Transit 1

169 2022AS2129 None In Transit 1

170 2022AS2149 None In Transit 1

171 2022AS2160 None In Transit 1

172 2022AS2168 None In Transit 1

173 2022AS2169 None In Transit 1

174 2022AS2172 None In Transit 1

175 2022AS2181 None In Transit 1

176 2022AS2193 None In Transit 1

177 2022AS2200 None In Transit 1

178 2022AS2210 None In Transit 1

179 2022AS2219 None In Transit 1

180 2022AS2228 None In Transit 1

181 2022AS2256 None In Transit 1

182 2022AS2257 None In Transit 1

183 2022AS2259 None In Transit 1

184 2022AS2275 None In Transit 1

185 2022AS2280 None In Transit 1

186 2022AS2301 None In Transit 1

187 2022AS2309 None In Transit 1

188 2022AS2325 None In Transit 1

189 2022AS2328 None In Transit 1

190 2022AS2341 None In Transit 1

191 2022AS2361 None In Transit 1

192 2022AS2394 None In Transit 1

193 2022AS2411 None In Transit 1

194 2022AS2438 None In Transit 1

195 2022AS2440 None In Transit 1

196 2022AS2442 None In Transit 1

197 2022AS2467 None In Transit 1

198 2022AS2471 None In Transit 1

199 2022AS2481 None In Transit 1

200 2022AS2486 None In Transit 1

201 2022AS2493 None In Transit 1

202 2022AS2508 None In Transit 1

203 2022AS2512 None In Transit 1

204 2022AS2533 None In Transit 1

205 2022AS2554 None In Transit 1

206 2022AS2602 None In Transit 1

207 2022AS2611 None In Transit 1

208 2022AS2698 None In Transit 1

209 2022AS2699 None In Transit 1

210 2022AS2708 None In Transit 1

211 2022AS2712 None In Transit 1

212 2022AS2731 None In Transit 1

213 2022AS2781 None In Transit 1

214 2022AS2808 None In Transit 1

215 2022AS2820 None In Transit 1

216 2022AS2841 None In Transit 1

217 2022AS2875 None In Transit 1

218 2022AS2900 None In Transit 1

219 2022AS2911 None In Transit 1

220 2022AS2930 None In Transit 1

221 2022AS2943 None In Transit 1

222 2022AS3006 None In Transit 1

223 2022AS3020 None In Transit 1

224 2022AS3049 None In Transit 1

225 2022AS3061 None In Transit 1

226 2022AS3072 None In Transit 1

227 2022AS3081 None In Transit 1

228 2022AS3126 None In Transit 1

229 2022AS3144 None In Transit 1

230 2022AS3153 None In Transit 1

231 2022AS3170 None In Transit 1

232 2022AS3175 None In Transit 1

233 2022AS3207 None In Transit 1

234 2022AS3222 None In Transit 1

235 2022AS3228 None In Transit 1

236 2022AS3257 None In Transit 1

237 2022AS3274 None In Transit 1

238 2022AS3278 None In Transit 1

239 2022AS3280 None In Transit 1

240 2022AS3289 None In Transit 1

241 2022AS3294 None In Transit 1

242 2022AS3297 None In Transit 1

243 2022AS3308 None In Transit 1

244 2022AS3383 None In Transit 1

245 2022AS3398 None In Transit 1

246 2022AS3413 None In Transit 1

247 2022AS3440 None In Transit 1

248 2022AS3441 None In Transit 1

249 2022AS3446 None In Transit 1

250 2022AS3449 None In Transit 1

251 2022AS3459 None In Transit 1

252 2022AS3471 None In Transit 1

253 2022AS3516 None In Transit 1

254 2022AS3565 None In Transit 1

255 2022AS3579 None In Transit 1

256 2022AS3584 None In Transit 1

257 2022AS3628 None In Transit 1

258 2022AS3682 None In Transit 1

259 2022AS3706 None In Transit 1

260 2022AS3718 None In Transit 1

261 2022AS3720 None In Transit 1

262 2022AS3724 None In Transit 1

263 2022AS3743 None In Transit 1

264 2022AS3758 None In Transit 1

265 2022AS3761 None In Transit 1

266 2022AS3767 None In Transit 1

267 2022AS3779 None In Transit 1

268 2022AS3789 None In Transit 1

269 2022AS3798 None In Transit 1

270 2022AS3834 None In Transit 1

271 2022AS3852 None In Transit 1

272 2022AS3885 None In Transit 1

273 2022AS3887 None In Transit 1

274 2022AS3898 None In Transit 1

275 2022AS3914 None In Transit 1

276 2022AS3945 None In Transit 1

277 2022AS3949 None In Transit 1

278 2022AS3966 None In Transit 1

279 2022AS3987 None In Transit 1

280 2022AS4003 None In Transit 1

281 2022AS4023 None In Transit 1

282 2022AS4033 None In Transit 1

283 2022AS4093 None In Transit 1

284 2022AS4119 None In Transit 1

285 2022AS4133 None In Transit 1

286 2022AS4144 None In Transit 1

287 2022AS4166 None In Transit 1

288 2022AS4190 None In Transit 1

289 2022AS7443 None In Transit 1


Comments

Popular Posts

Email Samples of KCC to DV Winners: from the DS-260 Processing to 2NL (Interview Appointment)

Millions of people from all over the world participate in the DV lottery program every year. But, out of those millions, only a few lucky ones get selected in the DV lottery program. Annually, 55,000 immigrants from eligible countries can enter the United States legally through the DV lottery. But unfortunately, many DV winners become disqualified for various reasons. Thus, we can say that being selected in the DV lottery program is not everything, but it is definitely the beginning of a beautiful opportunity to live an American life. As we have said before, being selected in the DV lottery is not everything. After being selected for the DV program, the DV winner has to proceed with the process very carefully in order to reach the interview to get the visa. The journey from the process of DS-260 to the acquisition of 2NL requires a long wait and patience. It may take at least 5 to 15 months for you to get to the interview once you are selected on DV. The Kentucky Consular Cente...

DV Guides- Email Sample to KCC to Unlock DS-260 Form and how the KCC will respond to the DV winners?

Hello DV winners! I hope you know well that you need to send DS-260 unlock request to KCC if you want to make some revisions to your DS-260 form. It is essential that all the information provided to the DS-260 must be accurate pertaining to your details. So if you found any mistakes and you are sure, it is necessary to edit the information with correct data in your previously submitted DS-260 form and must be re-submitted as soon as possible.  Here I would like to let you know the sample email to send to the KCC for DS-260 unlock request. Please be reminded that the right mail address of the KCC is-  kccdv@state.gov Subject: 2022AS******** Ds-260 Form Unlock Request Dear Sir/Madam, Please unlock my DS-260 form as I would like to make some revisions. My Details:  Full Name: Bikesh Sah Sonar DV Case Number:  2022AS******** DV Confirmation Number:  2022**************** Passport Number: ******** Date of Birth: ********* Thank you. Best regards, ...

The List of Ready DV2022 Cases and Issued Cases from the Asia Region

Updated on 1 Jan 2022 The list of Issued DV2022 Cases: region caseNumber caseNumberFull consulate status submitDate statusDate AS 133 2022AS133 RNG Issued 7-Oct-20 3-Nov-21 AS 890 2022AS890 RID Issued 9-Nov-20 14-Dec-21 AS 1711 2022AS1711 MTL Issued 8-Nov-20 22-Dec-21 AS 1912 2022AS1912 RNG Issued 9-Oct-20 16-Dec-21 AS 1925 2022AS1925 YRV Issued 25-Oct-20 2-Dec-21 AS 2423 2022AS2423 JRS Issued 16-Oct-20 20-Dec-21 AS 3290 2022AS3290 RID Issued 9-Nov-20 20-Dec-21 ...

The Case numbers in the READY mode of Nepali DV 2020 winners (12 September 2021)

In the process of DV winners, the winners of 2020 cannot be forgotten. Because Judge Mehta's final decision to proceed with the 9095 reserved visa process is eagerly awaited by the rest of the DV 2020 winners. In this context, there is confusion as to who will benefit from the 9095 reserve visa. Many DV 2020 winners had received second letters (2NLs), some did not, but many were documentarily qualified for the process and some did not even receive a document received notification from KCC. But the confusion is compounded by Judge Mehta's statement that a visa can be issued randomly because the reserve cases are under a class action of Gomez Vs. Trump litigation. According to the DV Lottery Charts , 3548 case numbers for DV 2020 are in READY mode from all over the world, with 7181 applicants (with derivatives). In the case of Nepal, 191 DV 2020 cases are in READT mode, with 331 applicants (with derivatives). The DV 2020 process, which was suspended in March due to Presid...

Nepali #DV2022 winners, who received 2NL for INTERVIEW for Consular office of US Embassy Kathmandu (2/20/2022)

Nepali #DV2022 winners, who received 2NL for INTERVIEW for Consular office of US Embassy Kathmandu:   SN caseNumberFull consulate status submitDate statusDate Ready 1 2022AS1 KDU Ready 7-Oct-20 18-Feb-22 1 2 2022AS4 KDU Ready 7-Nov-20 18-Feb-22 1 3 2022AS6 KDU Ready 1-Nov-20 18-Feb-22 1 4 2022AS7 KDU Ready 9-Nov-20 18-Feb-22 2 5 2022AS11 KDU Ready 7-Nov-20 18-Feb-22 1 6 2022AS12 KDU Ready 11-Oct-20 18-Feb-22 1 7 2022AS14 KDU Ready 24-Oct-20 18-Feb-22 1 ...