The Visa Bulletin Update DV 2023 Winners:
For December, immigrant numbers in the DV category are available to qualified DV-2023 applicants chargeable to all regions/eligible countries as follows. When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers BELOW the specified allocation cut-off number:
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 9,000 | Except: Algeria 8,500 Egypt 3,000 Morocco 8,500 |
| ASIA | 3,300 | Except: Iran 3,000 Nepal 1,700 |
| EUROPE | 6,100 | Except: Russia 6,000 Uzbekistan 6,000 |
| NORTH AMERICA (BAHAMAS) | 5 | |
| OCEANIA | 400 | |
| SOUTH AMERICA, and the CARIBBEAN | 575 |
Visa bulletin Update of DV 2023 for November 2022:
For November 2022, immigrant numbers in the DV category are available to qualified DV-2023 applicants chargeable to all regions/eligible countries as follows. When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers BELOW the specified allocation cut-off number:
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 5,700 | Except: Algeria 5,600 Egypt 1,700 Morocco 5,600 |
| ASIA | 2,800 | Except: Iran 2,500 Nepal 1,450 |
| EUROPE | 5,700 | Except: Russia 5,600 Uzbekistan 5,600 |
| NORTH AMERICA (BAHAMAS) | 4 | |
| OCEANIA | 375 | |
| SOUTH AMERICA, and the CARIBBEAN | 500 |
For October, immigrant numbers in the DV category are available to qualified DV-2023 applicants chargeable to all regions/eligible countries as follows. When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers BELOW the specified allocation cut-off number:
| Region | All DV Chargeability Areas Except Those Listed Separately | |
|---|---|---|
| AFRICA | 5,700 | Except: Algeria 5,600 Egypt 1,700 Morocco 5,600 |
| ASIA | 2,800 | Except: Iran 2,500 Nepal 1,450 |
| EUROPE | 5,700 | Except: Russia 5,600 Uzbekistan 5,600 |
| NORTH AMERICA (BAHAMAS) | 4 | |
| OCEANIA | 375 | |
| SOUTH AMERICA, and the CARIBBEAN | 500 |

Comments
Post a Comment